Big East Player Grades: 2008-09
I've graded each Big East starter based on projected stats and overall talent. Along with a bench grade, each team has a potential score of 60.0. Teams are ranked according to the sum of the player grades, but these do not necessarily match my personal team predictions. The projected stats are from CHN's Fantasy Stats Preview. Each team's top graded player is highlighted in red.
| 1 | UCONN | |
| G AJ Price - 14, 3, 5 | 8.5 | |
| G Jerome Dyson - 14, 3, 2 | 6.5 | |
| F Craig Austrie - 7, 2, 3 | 6.0 | |
| F Jeff Adrien - 14, 9, 1 | 8.0 | |
| C Hasheem Thabeet - 13, 10, 1 | 8.0 | |
| Bench | 6.5 | |
| 43.5 | ||
| 2 | LOUISVILLE | |
| G Andre McGee - 8, 3, 3 | 6.0 | |
| G Jerry Smith - 10, 3, 2 | 6.0 | |
| F Terrence Williams - 13, 7, 6 | 8.0 | |
| F Earl Clark - 14, 8, 2 | 8.0 | |
| C Samardo Samuels - 13, 8, 1 | 7.5 | |
| Bench | 7.0 | |
| 42.5 | ||
| 3 | PITTSBURGH | |
| G Levance Fields - 13, 5, 6 | 8.0 | |
| G Jermaine Dixon - 10, 3, 2 | 6.0 | |
| F Gilbert Brown - 11, 4, 2 | 6.5 | |
| F Sam Young - 17, 7, 2 | 8.5 | |
| F DeJuan Blair - 14, 10, 1 | 8.0 | |
| Bench | 5.0 | |
| 42.0 | ||
| 4 | SYRACUSE | |
| G Jonny Flynn - 14, 3, 6 | 8.0 | |
| G Eric Devendorf - 18, 4, 3 | 7.5 | |
| G Paul Harris - 16, 7, 3 | 7.5 | |
| F Kristof Ongenaet - 7, 6, 1 | 5.5 | |
| F Arinze Onuaku - 12, 9, 1 | 6.5 | |
| Bench | 7.0 | |
| 42.0 | ||
| 5t | GEORGETOWN | |
| G Chris Wright - 9, 3, 4 | 6.0 | |
| G Jessie Sapp - 10, 4, 3 | 6.5 | |
| F Austin Freeman - 13, 4, 3 | 7.0 | |
| F DaJuan Summers - 14, 7, 2 | 8.0 | |
| F Greg Monroe - 12, 8, 1 | 7.5 | |
| Bench | 5.0 | |
| 40.0 | ||
| 5t | NOTRE DAME | |
| G Tory Jackson - 10, 5, 7 | 7.0 | |
| G Kyle McAlarney - 17, 3, 4 | 8.0 | |
| F Ryan Ayers - 8, 4, 1 | 5.5 | |
| F Zach Hillesland - 8, 7, 1 | 5.0 | |
| C Luke Harangody - 20, 11, 2 | 9.5 | |
| Bench | 5.0 | |
| 40.0 | ||
| 7 | MARQUETTE | |
| G Dominic James - 14, 4, 5 | 7.5 | |
| G Jerel McNeal - 14, 5, 4 | 8.0 | |
| G Wesley Matthews - 12, 4, 2 | 7.5 | |
| F Lazar Hayward - 15, 7, 1 | 7.5 | |
| F Dwight Burke - 5, 6, 1 | 4.5 | |
| Bench | 4.5 | |
| 39.5 | ||
| 8 | VILLANOVA | |
| G Scottie Reynolds - 17, 3, 4 | 8.5 | |
| G Corey Stokes - 12, 3, 2 | 6.5 | |
| F Antonio Pena - 9, 5, 1 | 6.0 | |
| F Shane Clark - 7, 5, 1 | 5.0 | |
| C Dante Cunningham - 12, 7, 1 | 6.0 | |
| Bench | 6.5 | |
| 38.5 | ||
| 9 | WEST VIRGINIA | |
| G Joe Mazzulla - 9, 4, 4 | 5.5 | |
| G Alex Ruoff - 13, 4, 3 | 6.0 | |
| F Devin Ebanks - 15, 6, 3 | 8.0 | |
| F Wellington Smith - 7, 4, 1 | 5.0 | |
| F De'Sean Butler - 15, 7, 2 | 7.0 | |
| Bench | 5.0 | |
| 36.5 | ||
| 10t | CINCINNATI | |
| G Deonta Vaughn - 16, 4, 4 | 7.5 | |
| G Larry Davis - 9, 2, 2 | 5.0 | |
| F Rashad Bishop - 10, 5, 2 | 6.0 | |
| F Yancy Gates - 10, 5, 1 | 6.5 | |
| F Mike Williams - 6, 6, 1 | 5.0 | |
| Bench | 5.5 | |
| 35.5 | ||
| 10t | PROVIDENCE | |
| G Sharaud Curry - 12, 3, 4 | 6.0 | |
| G Jeff Xavier - 15, 3, 3 | 6.5 | |
| F Brian McKenzie - 10, 3, 2 | 5.0 | |
| F Geoff McDermott - 12, 8, 5 | 7.5 | |
| F Randall Hanke - 11, 6, 1 | 6.0 | |
| Bench | 4.5 | |
| 35.5 | ||
| 12t | DEPAUL | |
| G Will Walker - 12, 3, 2 | 6.0 | |
| G Jabari Currie - 7, 2, 5 | 5.0 | |
| G Dar Tucker - 17, 5, 2 | 7.5 | |
| F Mac Koshwal - 14, 9, 1 | 7.0 | |
| C Matija Poscic - 5, 5, 1 | 4.5 | |
| Bench | 5.0 | |
| 35.0 | ||
| 12t | SETON HALL | |
| G Eugene Harvey - 15, 4, 5 | 7.5 | |
| G Paul Gause - 10, 3, 3 | 5.5 | |
| G Jeremy Hazell - 12, 2, 1 | 5.5 | |
| F Robert Mitchell - 13, 5, 2 | 6.5 | |
| C John Garcia - 9, 7, 1 | 6.0 | |
| Bench | 4.0 | |
| 35.0 | ||
| 14 | RUTGERS | |
| G Anthony Farmer - 10, 3, 2 | 4.0 | |
| G Corey Chandler - 15, 4, 2 | 6.5 | |
| G Mike Rosario - 11, 4, 5 | 7.0 | |
| F JR Inman - 11, 6, 1 | 6.0 | |
| C Hamady Ndiaye - 7, 7, 1 | 5.0 | |
| Bench | 4.0 | |
| 32.5 | ||
| 15t | ST. JOHN'S | |
| G Malik Boothe - 5, 3, 4 | 4.5 | |
| G Quincy Roberts - 9, 3, 4 | 5.0 | |
| F DJ Kennedy - 10, 6, 1 | 5.5 | |
| F Anthony Mason Jr - 15, 5, 2 | 6.5 | |
| F Justin Burrell - 10, 7, 1 | 6.0 | |
| Bench | 4.5 | |
| 32.0 | ||
| 15t | SOUTH FLORIDA | |
| G Chris Howard - 10, 4, 6 | 5.5 | |
| G Dominique Jones - 15, 5, 3 | 7.0 | |
| G Mike Mercer - 13, 4, 3 | 6.0 | |
| F Mobolaji Ajayi - 6, 6, 1 | 4.5 | |
| F Alex Rivas Sanchez - 7, 7, 1 | 4.5 | |
| Bench | 4.5 | |
| 32.0 |
8.0+ Players
9.5 Luke Harangody
8.5 AJ Price
8.5 Scottie Reynolds
8.5 Sam Young
8.0 Jeff Adrien
8.0 DeJuan Blair
8.0 Earl Clark
8.0 Devin Ebanks
8.0 Levance Fields
8.0 Kyle McAlarney
8.0 Jerel McNeal
8.0 DaJuan Summers
8.0 Hasheem Thabeet
8.0 Terrence Williams
Note: UNC is #1 in the country with a sum of 47.5. USF's 32 total is in line with other bottom of the conference teams.
Player Grades Archive (other leagues)
- Shawn Siegel's blog
- Login to post comments


