Tennesse/Florida? Nah. North Carolina/NC State? Nope. Akron/Miami(OH)? Not today. Ohio State/Michigan State? Maybe. But we like the little guys, even if it isn't on tv. Lehigh is 11-1 in conference, with their only loss coming at the hands of the Bison. This is the only game Bucknell (21-4, 12-0) could lose in the conference, assuming they can handle Army on senior night. The Mountain Hawks only lost by five when Bucknell came to town, so look for Billy Taylor's squad to hang in there longer than we would expect. The game can be seen online courtesy of Lehigh and Bucknell offers free audio.
Wednesday, February 22nd
| Time | Away | Home | TV | Free Video |
Pay Video |
Free Audio |
Pay Audio |
| 7:00 | Clemson | Wake Forest | Clm, | ||||
| 7:00 | Wofford | Charleston | Chr | ||||
| 7:00 | Vir Tech | Miami | ESU | Vt, | |||
| 7:00 | Fordham | St. Joe's | CN8 | For | Stj | ||
| 7:00 | Lehigh | Bucknell | Leh | Buc | Leh | ||
| 7:00 | Army | Lafayette | Arm, | ||||
| 7:00 | Long Island | CCSU | Liu, | ||||
| 7:00 | Toledo | E Michigan | Emu | Tol | |||
| 7:00 | Charlotte | Umass | Mas | Chr | |||
| 7:00 | Buffalo | Ohio | Buf | Oh | |||
| 7:00 | Ill Chicago | Cleveland St | Hor | Uic, | |||
| 7:00 | Akron | Miami Oh | Ak, | ||||
| 7:00 | Youngstwn | Butler | Hor | Ysu | But | ||
| 7:00 | 1 Duke | GT | ESPN | Duk, | |||
| 7:00 | Penn St | Indiana | FPT ESFC |
ESFC | Psu, | ||
| 7:00 | W Mich | Ball St | Bsu | Wmu | |||
| 7:00 | Holy Cross | Colgate | Hc, | ||||
| 7:00 | Richmond | Temple | Ric | Tem | |||
| 7:30 | Rutgers | 23 Gtown | ESCL | Rut, | |||
| 7:30 | E Carolina | UCF | Ecu, | ||||
| 7:30 | Citadel | Savannah St | Cit | ||||
| 7:30 | La Salle | 6 GW | Las, | ||||
| 8:00 | 10 Tenn | 12 Florida | JP FFL |
Ten, | |||
| 8:00 | Houston | TAMU CC | Tcc | Hou | |||
| 8:00 | S Dak St | IPFW | Sds | ||||
| 8:00 | Miss St | Auburn | Msu, | ||||
| 8:00 | 7 Texas | Kansas St | ES2 | Ksu | Tex | ||
| 8:00 | Colorado | Nebraska | Neb | Col | |||
| 8:00 | Mary | N Dak St | Nds | ||||
| 8:00 | 24 LSU | Vanderbilt | Lsu, | ||||
| 8:00 | Wagner | Fair Dickin | Wag, | ||||
| 8:00 | 13 Ohio St | 18 Mich St | ESFC | ESFC | Osu, | ||
| 8:00 | Mississippi | Kentucky | JP FS ESFC |
ESFC | Ken | Mis | |
| 8:00 | Wright St | Loy Ill | Hor | Wsu, | |||
| 8:05 | SMU | Tulsa | CSTV | Smu, | |||
| 8:05 | Mizzou St | Illinois St | Msu, | ||||
| 8:05 | Indiana St | Creighton | Isu, | ||||
| 8:05 | C Michigan | N Illinois | Niu | Cmu | |||
| 8:05 | Wichita St | Drake | Wsu | Drk | |||
| 8:35 | Bradley | N Iowa | FMW FCSC |
Uni | Brd | ||
| 9:00 | New Mex | Air Force | Af | Nm, | |||
| 9:00 | Okie St | Iowa St | ESFC | ESFC | Osu, | ||
| 9:00 | Purdue | Minnesota | FN ESFC |
ESFC | Mn | Pur | |
| 9:00 | TCU | Colo St | Tcu | Csu | |||
| 9:00 | 21 UNC | 15 NC St | ESFC | ESFC | Unc, | ||
| 9:00 | Maryland | Florida St | ESFC | ESFC | Mry, | ||
| 9:00 | Rhode Isl | St Louis | NESN FNY |
Ri | Stl | ||
| 9:00 | DePaul | Louisville | ESU | Dep | Lou | ||
| 9:00 | SD St | BYU | Byu | Sds | |||
| 10:00 | UTEP | Memphis | ES2 | Mem | |||
| 10:00 | Northridge | Pacific | COMW | BW | Csn, | ||
| 10:05 | Hawaii | Idaho | WAC | Haw, | |||
| 10:30 | Utah | UNLV | Ut, |

0 Comments:
Post a Comment
<< Home