I hope you didn't go to bed early last night, because there were some thrillers out west. Long Beach State stole one away from UC Irvine on a last second three, Wyoming upset Utah to advance to the MWC Tournament Final and Oregon fell to Cal in a great double overtime thriller. Eleven automatic bids will be handed out today as Championship Week starts to come down from its Friday peak. However, the bubble fun will come from the semifinals of the SEC, Big 12 and ACC Tournaments. If your team is on the bubble, cheer against South Carolina, Nebraska and Wake Forest. If you just like to shake things up, or have something against the MVC, cheer for those bubble busters. Just cheering probably won't be enough for any of them to win two more games though. San Diego State would join those teams on the bubble if they were to lose in Mountain West final against Wyoming tonight at 10:00, although I think they have to win to avoid the NIT. Utah State could steal a spot (again) from some unfortunate bubble team with a win over Nevada in the WAC. It wasn't always pretty, although Oregon was playing very well, but California should be dancing with last nights win. If you had them on the bubble, take them off. If you missed Leon Powe the last two nights, you missed an amazing tournament performance. Luckily, you have one more chance to see Powe in the Pac-10 final today at 6:00, that's 3:00 Pacific Time, on CBS.
Saturday, March 11th
| Time | Away | Home | TV | Free Video |
Pay Video |
Free Audio |
Pay Audio |
| ACC, Semifinals, Greensboro, NC | |||||||
| 1:30 | #12 Wake For | #1 Duke | ESPN JP |
Wf, | |||
| 4:00 | #3 Boston Coll | #2 N Carolina | ESPN JP |
Bc | Unc | ||
| America East, Final, Highest Seed | |||||||
| 12:00 | #6 Vermont | #1 Albany | ES2 | Ver, | |||
| Atlantic 10, Final, Cincinnati, OH | |||||||
| 6:00 | #10 Xavier | #5 St. Joe's | ESPN | Sju, | |||
| Big 12, Semifinals, Dallas, TX | |||||||
| 2:00 | #4 Texas AM | #1 Texas | ES2 ALT |
Tam, | |||
| 4:20 | #6 Nebraska | #2 Kansas | ES2 ALT |
Neb | Kan | ||
| Big East, Final, New York, NY | |||||||
| 8:00 | #9 Syracuse | #6 Pitt | ESPN | Syr, | |||
| Big Ten, Semifinals, Indianapolis, IN | |||||||
| 1:45 | #6 Michigan St | #2 Iowa | CBS | Msu, | |||
| 4:00 | #5 Indiana | #1 Ohio St | CBS | Ind, | |||
| Big West, Final, Anaheim, CA | |||||||
| 11:59 | #3 Long Beach | #1 Pacific | ESPN | Lbs, | |||
| CUSA, Final, Memphis, TN | |||||||
| 11:30a | #2 UAB | #1 Memphis | CBS | Mem, | |||
| MEAC, Final, Raleigh, NC | |||||||
| 7:30 | #6 Hampton | #1 Del St | ESCL | Dsu | |||
| Mid-American, Final, Cleveland, OH | |||||||
| 7:00 | #7 Toledo | #1 Kent St | ES2 | Knt | Tol | ||
| Mountain West, Final, Denver, CO | |||||||
| 10:00 | #7 Wyoming | #1 SDSU | ESPN | Mwc | |||
| Pac-10 Final, Los Angeles, CA | |||||||
| 6:00 | #3 California | #1 UCLA | CBS | Cal, | |||
| SEC, Semifinals, Nashville, TN | |||||||
| 1:00 | #E5 S Carolina | #E3 Kentucky | JP ESFC |
ESFC | Usc, | ||
| 3:15 | #E2 Florida | #W1 LSU | JP ESFC |
ESFC | Fla | Lsu | |
| SWAC, Final, Birmingham, AL | |||||||
| 7:30 | #7 Ark PB | #1 Southern | ESU | ||||
| WAC, Final, Reno, NV | |||||||
| 9:00 | #2 Utah St | #1 Nevada | ES2 | Usu, | |||

0 Comments:
Post a Comment
<< Home