*conference tournament games listed below the regular season games*
Game of the Day: #5 Bradley vs. #4 Creighton
Say goodbye to your loved ones, make up a disease and call the boss and plop yourself down in front of the tv. We finally have tv games starting in the afternoon with the MVC and Metro Atlantic showcasing a full slate of games for your viewing pleasure. Bradley and Creighton highlight the MVC, (followed extremely closely by UNI/Missouri State) with big at-large bids on the line. If you don't receive any of those channels, (how do you survive?) or even if you do, there is a wide variety of free and pay video available. And every single conference tournament game has at least one free audio link. Friday's aren't just about the Ivy League anymore.
Friday, March 3rd
| Time | Away | Home | TV | Free Video |
Pay Video |
Free Audio |
Pay Audio |
| 4:00 | N'western St | Tex San An | Nsu, | ||||
| 7:00 | Princeton | Brown | Prn | Brn | |||
| 7:00 | Cornell | Harvard | Har | Crn, | |||
| 7:00 | Penn | Yale | Pen | ||||
| 7:00 | Columbia | Dartmouth | Col, | ||||
| 7:30 | NC A&T | S Car St | Nat, | ||||
| 7:30 | Seton Hall | Pitt | YES FPT ESFC |
ESFC | Sh | Pit | |
| 7:30 | Morgan St | Coppin St | |||||
| 7:30 | Texas St | Nicholls St | Nsu | Tsu | |||
| 8:00 | SE Louisiana | Lamar | Sel | Lam | |||
| 8:05 | McNeese St | Tex Arling | Uta | ||||
| 10:05 | S Dakota St | SDSU | Dak | San | |||
| America East, First Round, Binghamton, NY | |||||||
| 7:00 | #9 Stony Brook | #8 UMBC | Mbc | Sb | |||
| Atlantic Sun, Semifinals, Johnson City, TN | |||||||
| 7:00 | #4 Gard Webb | #1 Lipscomb | As | ||||
| 9:30 | #6 Stetson | #2 Belmont | As | ||||
| Colonial, First Round, Richmond, VA | |||||||
| 12:00 | #9 Delaware | #8 Drexel | CAA | Del, | |||
| 2:30 | #12 James Mad | #5 N'eastern | CAA | Jmu, | |||
| 6:00 | #10 Georgia St | #7 Towson | CAA | Gsu, | |||
| 8:30 | #11 Will & Mary | #6 VCU | CAA | Wm, | |||
| Horizon, Quarterfinals, Milwaukee, WI | |||||||
| 5:30 | #6 UIC | #3 UWGB | Hor | Uic, | |||
| 8:00 | #5 Detroit | #4 Loyola Ill | Hor | Loy | |||
| Metro Atlantic, First Round, Albany, NY | |||||||
| 4:30 | #10 Rider | #5 St. Peters | MSG FCSA | MSG | Rid, | ||
| 7:00 | #8 Fairfield | #7 Niagara | FNY FCSA | MSG | Far, | ||
| 9:15 | #9 Canisius | #6 Loyola Md | FNY FCSA | MSG | Can, | ||
| Missouri Valley, Quarterfinals, St. Louis, MO | |||||||
| 1:05 | #9 Indiana St | #1 Wichita St | FMW FCSC |
Isu, | |||
| 3:35 | #5 Bradley | #4 Creighton | FMW FCSC |
Cre | Brd | ||
| 7:05 | #7 Evansville | #2 S Illinois | FMW FCSC |
Evn, | |||
| 9:35 | #6 N Iowa | #3 Missouri St | FMW FCSC |
Uni, | |||
| Ohio Valley, Semifinals, Nashville, TN | |||||||
| 7:00 | #4 J'ville St | #1 Murray St | ESU | Jsu, | |||
| 9:30 | #3 Tenn Tech | #2 Samford | ESU | Ttu, | |||
| Patroit, Quarterfinals, Lewisburg, PA and Worcester, MA | |||||||
| 5:30 | #5 Lafayette | #4 American | Au | Laf | |||
| 5:30 | #6 Colgate | #3 Lehigh | Col | Leh | |||
| 8:00 | #8 Army | #1 Bucknell | Buc | Arm | |||
| 8:00 | #7 Navy | #2 Holy Cross | Nav, | ||||
| Southern Conference, Quarterfinals, Charleston, SC | |||||||
| 12:00 | #8 App St | #1 Georgia Sth | SoCn | Asu, | |||
| 2:30 | #5 Chattanooga | #4 Charleston | SoCn | Chr | |||
| 6:00 | #10 Grnsboro | #2 Elon | SoCn | Eln | Grn | ||
| 8:30 | #11 Citadel | #3 Davidson | SoCn | Dav | Cit | ||
| Sun Belt, First Round, Murfreesboro, TN | |||||||
| 2:30 | #E5 Fla Intl | #W4 New Orl | SB | Fiu, | |||
| 6:00 | #W5 N Texas | #E4 Ark LR | SB | Unt | Alr | ||
| 8:30 | #6W Troy | #E3 Ark St | SB | Asu | |||
| WCC, First Round, Spokane, WA | |||||||
| 9:00 | #8 Pepperdine | #5 San Diego | Sd | Pep | |||
| 11:30 | #7 Portland | #6 Snt Clara | Prt | Sc | |||

0 Comments:
Post a Comment
<< Home