*conference tournament games listed below the regular season games*
Game of the Day: #5 Bradley vs. #2 Southern Illinois
The Missouri Valley Conference Tournament promised to be competitive and bust some brackets. And it has, (well maybe on bracket busting part) but with a little less scoring than we expected. Some experts say Bradley is in and SIU could use the automatic bid. No matter what the situation, both would feel much more comfortable knowing their name will be called in seven days. I'm afraid to look anything up because I haven't watched the UNC/Duke game yet and, if I step anywhere in the basketball world, I'm bound to see a score. Thus, the analysis lacks any stats. Tivo seems great until March, when there is 65 hours of games every 24 hours. For some reason I'm watching Northern Illinois and Western Michigan right now. I think it's going to be another all-nighter. Anyway, there are some interesting semifinal match-ups today, especially in the CAA, MAAC and WCC. Even Gonzaga has to face a San Diego team that has shown they can hang with the Bulldogs. Does San Diego's two game run mean their tired or have momentum? For a chance to win, it needs to be momentum and the Zags need to come out flat in their first game in nearly a week.
Sunday, March 5th
| Time | Away | Home | TV | Free Video |
Pay Video |
Free Audio |
Pay Audio |
| 12:00 | Fordham | Temple | For | Tem | |||
| 12:00 | Villanova | Syracuse | CBS | Vil, | |||
| 12:00 | Florida | Kentucky | CBS | Fla, | |||
| 12:00 | Purdue | Ohio St | ESU COMW ESFC |
ESFC | Pur, | ||
| 1:00 | Florida St | Miami | JP ESFC |
ESFC | Fsu, | ||
| 2:00 | Rutgers | St Johns | MSG | Rut | Stj | ||
| 2:00 | Arkansas | Georgia | JP ESFC |
ESFC | Ark, | ||
| 2:00 | Nebraska | Missouri | ESU COMW ESFC |
ESFC | Neb | Mis | |
| 3:30 | Maryland | Virginia | FSN FCSA |
Mry, | |||
| 4:00 | Oklahoma | Texas | CBS | Ok, | |||
| 5:05 | S Dak St | Fullerton | Sds, | ||||
| America East, Semifinals, Binghamton, NY | |||||||
| 12:00 | #6 Vermont | #2 Binghamton | Ver, | ||||
| 2:30 | #5 New Hamp | #1 Albany | Nh, | ||||
| Colonial, Semifinals, Richmond, VA | |||||||
| 3:30 | #5 N'eastern | #1 Wilmington | CAA | Ne | Wil | ||
| 6:00 | #3 Hofstra | #2 George Mason | ESU COMC |
CAA | Hof | Gmu | |
| Metro Atlantic, Semifinals, Albany, NY | |||||||
| 6:00 | #5 St Peters | #1 Manhattan | MSG FCSA |
MSG | Stp, | ||
| 8:15 | #3 Marist | #2 Iona | MSG FCSA |
MSG | Ina | Mar | |
| Mid-Con, Quarterfinals, Tulsa, OK | |||||||
| 7:00 | #5 S Utah | #4 Valparaiso | MCC | Suu, | |||
| 9:30 | #6 Chicago St | #3 UMKC | MCC | Ukc | |||
| Missouri Valley, Final, St. Louis, MO | |||||||
| 2:05 | #5 Bradley | #2 S Illinois | CBS | Siu | Brd | ||
| Northeast, Semifinals, Higher Seed Hosts | |||||||
| 1:00 | #3 Monmouth | #2 CCSU | Nec | ||||
| 4:00 | #5 RMU | #1 Fair Dickin | MSG FCSA |
MSG | Nec | ||
| Patroit, Semifinals, Lewisburg, PA and Worcester, MA | |||||||
| 1:00 | #4 American | #1 Bucknell | Au, | ||||
| 1:00 | #3 Lehigh | #2 Holy Cross | Hc | Leh | |||
| Southern Conference, Final, Charleston, SC | |||||||
| 2:00 | #5 Chatta | #3 Davidson | ES2 | Dav | |||
| Sun Belt, Quarterfinals, Murfreesboro, TN | |||||||
| 1:00 | #W3 Denver | #E2 Mid Tenn | SB | Mts | Den | ||
| 3:30 | #W4 New Orl | #E1 W Kentucky | SB, | Uno, | |||
| 7:00 | #E4 Ark LR | #W1 S Alabama | SB | Usa | Alr | ||
| 9:30 | #W6 Troy | #W2 La Lafayette | SB | ||||
| WCC, Semifinals, Spokane, WA | |||||||
| 8:00 | #5 San Diego | #1 Gonzaga | ES2 | Sd | Gon | ||
| 10:30 | #3 St Marys | #2 Loyola Mary | ES2 | Smc, | |||

0 Comments:
Post a Comment
<< Home