It should be a fun one in Milwaukee as #1 seed UWM hosts #2 Butler. In their last trip to Milwaukee, the Bulldogs lost 59-64. Expect another close one tonight, but I have to take the Panthers at home. Two other invites will be given out tonight in the Sun Belt and Mid-Con. Could it happen again to ORU? Could another 18 loss team head into Tulsa and thwart Caleb Green and Ken Tutt's rightful place in the field of 65? If so, ORU should aim for a 6 or 7 seed next year, cause for some reason that is the place to be in the Mid-Con. Chicago State started the season 1-14 and now are just one win away from dancing. The Cougars would be in the play-in game if they were to win tonight. I know I've listened to a few Chicago State games, but I don't think I've ever seen them on tv or in person. So there's some excitement. Don't forget to get to bed early tonight, we start at noon tomorrow.
Tuesday, March 7th
| Time | Away | Home | TV | Free Video |
Pay Video |
Free Audio |
Pay Audio |
| 9:00 | Penn | Princeton | ESU | Pen, | |||
| Big Sky, Semifinals, Flagstaff, AZ | |||||||
| 7:00 | #3 E Wash | #2 Montana | BS | Ewu, Mon, |
|||
| 9:30 | #5 Sac St | #1 N Arizona | BS | Sac, | Nau | ||
| Horizon, Final, Milwaukee, WI | |||||||
| 9:00 | #2 Butler | #1 UWM | ESPN | But | Uwm | ||
| MEAC, First Round, Raleigh, NC | |||||||
| 6:30 | #9 Howard | #8 NC A&T | Nat | ||||
| 9:00 | #10 UMES | #7 Norfolk St | Mes, | ||||
| Mid-Con, Final, Tulsa, OK | |||||||
| 7:00 | #6 Chicago St | #1 Oral Rob | ESPN | Oru | |||
| Mountain West, Opening Round, Denver, CO | |||||||
| 9:30 | #9 TCU | #8 Colo St | Tcu | Csu | |||
| Southland, First Round, Highest Seed Hosts | |||||||
| 7:00 | #8 Tex SA | #1 N'western St | Tsa, | ||||
| 7:00 | #7 Tex Arl | #2 Sam Houston | Arl, | ||||
| 7:00 | #6 Lamar | #3 S'eastern La | Sel | Lam | |||
| 7:00 | #5 McNeese | #4 Ste F Austin | Sfa | ||||
| Sun Belt, Final, Murfreesboro, TN | |||||||
| 9:30 | #W1 S Alabama | #E1 W Kentucky | ES2 ESFC |
ESFC | Usa, | ||

0 Comments:
Post a Comment
<< Home