| collegehoops.net | ||||
|
||||
Bubble Watch: 2011-12 First Edition
|
Based
on CollegeHoops.net's most recent
Bracketology projection, here is how the NCAA Tournament Bubble currently
stands. CHN will publish Bubble Watch on Tuesday's following the Bracketology
update.
As always, the field below is a prediction of what the committee would do as things stand today, not what they should do. Teams are listed in order of likelihood of making the tournament. The list does not include projected conference champions that may end up on the bubble if knocked out of title slot.
Only includes records against D1 teams.
| Team | Conf. | Record | RPI | KenPom.com | AP | Coaches |
| Northwestern | B10 | 7-1 | 40 | 52 | 34 | |
| Villanova | BE | 5-2 | 111 | 54 | ||
| Northern Iowa | MVC | 7-1 | 4 | 50 | 41 | 46 |
| Miami | ACC | 5-2 | 55 | 43 | ||
| Saint Mary's | WCC | 3-1 | 1 | 33 | 38 | |
| Washington | P12 | 4-2 | 86 | 46 | 42 | |
| Seton Hall | BE | 6-1 | 12 | 64 | ||
| Temple | A10 | 4-2 | 71 | 40 | ||
| Bubble | ||||||
| Ole Miss | SEC | 7-1 | 11 | 76 | ||
| Minnesota | B10 | 8-1 | 18 | 45 | ||
| Oklahoma St | B12 | 4-2 | 134 | 51 | ||
| Oregon St | P12 | 5-1 | 57 | 63 | 40 | |
| Wichita St | MVC | 5-2 | 47 | 29 | ||
| Marshall | CUSA | 5-1 | 102 | 72 | ||
| West Virginia | BE | 4-2 | 114 | 35 | ||
| BYU | MWC | 5-2 | 150 | 21 |
Comments
FYI
Team with the highest RPI that was left out of last year's 68-team field:
Harvard (37), who had overall record of 23-6.




BYU
FYI...BYU is no longer in the Mountain West Conference, I believe it's the WCC, same as St.Mary's and Gonzaga.
Thanks, Hank Stevens