College Basketball Top 100 Players: Preseason
The Collegehoops.net Top 100 is the ultimate ranking of college basketball's best players. This is the first of four quarterly editions during the 2009-10 college basketball season. The next edition will be released in December, prior to the start of conference play.
The ranking is based on the following four criteria:
A) performance/accomplishments, B) skill/talent, C) pro potential, D) impact/value to team.
This is not a pure NBA prospect ranking, which can be found here. Let the debates begin..
| # | Player | School | YR | Pos. | March | PPG | RPG | APG | |
| 1 | John Wall | Kentucky | FR | G | * | DNP | DNP | DNP | |
| 2 | Sherron Collins | Kansas | SR | G | 13 | 19 | 3 | 5 | |
| 3 | Luke Harangody | Notre Dame | SR | F | 6 | 23 | 12 | 2 | |
| 4 | Cole Aldrich | Kansas | JR | C | 30 | 15 | 11 | 1 | |
| 5 | Evan Turner | Ohio State | JR | F | 46 | 17 | 7 | 4 | |
| 6 | Kyle Singler | Duke | JR | F | 15 | 17 | 8 | 2 | |
| 7 | Kalin Lucas | Michigan St | JR | G | 29 | 15 | 2 | 5 | |
| 8 | Patrick Patterson | Kentucky | JR | F | 23 | 18 | 9 | 2 | |
| 9 | Derrick Favors | Georgia Tech | FR | C | * | DNP | DNP | DNP | |
| 10 | Devan Downey | South Carolina | SR | G | 43 | 20 | 3 | 5 | |
| 11 | Manny Harris | Michigan | JR | G | 45 | 17 | 7 | 4 | |
| 12 | Tyler Smith | Tennessee | SR | F | 21 | 17 | 6 | 3 | |
| 13 | Willie Warren | Oklahoma | SO | G | 32 | 15 | 2 | 3 | |
| 14 | Greg Monroe | Georgetown | SO | F | 38 | 13 | 7 | 3 | |
| 15 | Greivis Vasquez | Maryland | SR | G | 62 | 18 | 5 | 5 | |
| 16 | Al-Farouq Aminu | Wake Forest | SO | F | 37 | 13 | 8 | 2 | |
| 17 | Craig Brackins | Iowa State | JR | F | 52 | 20 | 10 | 1 | |
| 18 | Jerome Randle | California | SR | G | 60 | 18 | 3 | 5 | |
| 19 | Talor Battle | Penn State | JR | G | 44 | 17 | 5 | 5 | |
| 20 | Scottie Reynolds | Villanova | SR | G | 41 | 15 | 3 | 3 | |
| 21 | Sylven Landesberg | Virginia | SO | G | 56 | 17 | 6 | 3 | |
| 22 | Jarvis Varnado | Mississippi St | SR | F/C | * | 13 | 9 | 1 | |
| 23 | Trevor Booker | Clemson | SR | C | 57 | 15 | 10 | 2 | |
| 24 | Avery Bradley | Texas | FR | G | * | DNP | DNP | DNP | |
| 25 | Ed Davis | UNC | SO | F | * | 7 | 7 | 1 | |
| 26 | Devin Ebanks | West Virginia | SO | F | * | 11 | 8 | 3 | |
| 27 | Damion James | Texas | SR | F | 33 | 15 | 9 | 1 | |
| 28 | Gani Lawal | Georgai Tech | JR | F | 55 | 15 | 10 | 1 | |
| 29 | Robbie Hummel | Purdue | JR | F | 65 | 13 | 7 | 2 | |
| 30 | Gordon Hayward | Butler | SO | G | 75 | 13 | 7 | 2 | |
| 31 | Da'Sean Butler | West Virginia | SR | F | 80 | 17 | 6 | 2 | |
| 32 | Chris Wright | Dayton | JR | F | 86 | 13 | 7 | 1 | |
| 33 | AJ Ogilvy | Vanderbilt | JR | C | 58 | 15 | 7 | 1 | |
| 34 | Matt Bouldin | Gonzaga | SR | G | 83 | 14 | 4 | 3 | |
| 35 | James Anderson | Oklahoma St | JR | G | 88 | 18 | 6 | 1 | |
| 36 | Jerome Jordan | Tulsa | SR | C | 93 | 14 | 9 | 1 | |
| 37 | Luke Babbitt | Nevada | SO | F | 89 | 17 | 7 | 1 | |
| 38 | Malcolm Delaney | Virginia Tech | JR | G | * | 18 | 4 | 5 | |
| 39 | Isaiah Thomas | Washington | SO | G | * | 15 | 3 | 3 | |
| 40 | Larry Sanders | VCU | JR | F | * | 11 | 9 | 1 | |
| 41 | Tasmin Mitchell | LSU | SR | F | * | 16 | 7 | 2 | |
| 42 | Jon Scheyer | Duke | SR | G | 91 | 15 | 4 | 3 | |
| 43 | Nic Wise | Arizona | SR | G | 98 | 16 | 3 | 5 | |
| 44 | JaJuan Johnson | Purdue | JR | F/C | * | 13 | 6 | 1 | |
| 45 | Klay Thompson | Washington St | SO | G | * | 13 | 4 | 2 | |
| 46 | Matt Howard | Butler | JR | F | * | 15 | 7 | 1 | |
| 47 | Michael Washington | Arkansas | SR | F/C | * | 16 | 10 | 1 | |
| 48 | Deonta Vaughn | Cincinnati | SR | G | * | 15 | 4 | 5 | |
| 49 | Kenny Boynton | Florida | FR | G | * | DNP | DNP | DNP | |
| 50 | Lance Stephenson | Cincinnati | FR | G | * | DNP | DNP | DNP | |
| 51 | Terrico White | Ole Miss | SO | G | * | 14 | 3 | 2 | |
| 52 | Jeremy Hazell | Seton Hall | JR | G | * | 23 | 4 | 1 | |
| 53 | Dexter Pittman | Texas | SR | C | * | 10 | 6 | 0 | |
| 54 | Lazar Hayward | Marquette | SR | F | * | 16 | 9 | 1 | |
| 55 | DeMarcus Cousins | Kentucky | FR | F | * | DNP | DNP | DNP | |
| 56 | Ryan Thompson | Rider | SR | G | * | 18 | 7 | 3 | |
| 57 | DeShawn Sims | Michigan | SR | F | * | 15 | 7 | 1 | |
| 58 | Abdul Gaddy | Washington | FR | G | * | DNP | DNP | DNP | |
| 59 | Jimmer Fredette | BYU | JR | G | * | 16 | 3 | 4 | |
| 60 | Samardo Samuels | Louisville | SO | C | 70 | 12 | 5 | 1 | |
| 61 | Solomon Alabi | Florida St | SO | C | * | 8 | 6 | 0 | |
| 62 | Renardo Sidney** | Mississippi Si | FR | F | * | DNP | DNP | DNP | |
| 63 | Chris Warren | Ole Miss | JR | G | * | 20 | 2 | 4 | |
| 64 | JaMychal Green | Alabama | SO | F | * | 10 | 8 | 1 | |
| 65 | William Buford | Ohio State | SO | G | * | 11 | 4 | 1 | |
| 66 | Xavier Henry | Kansas | FR | G | * | DNP | DNP | DNP | |
| 67 | Jonathan Tavernari | BYU | SR | F | * | 16 | 7 | 1 | |
| 68 | Mike Davis | Illinois | Jr | F | * | 11 | 8 | 2 | |
| 69 | Dominique Jones | South Florida | JR | G | * | 18 | 6 | 4 | |
| 70 | Osiris Eldridge | Illinois St | SR | G | * | 14 | 6 | 2 | |
| 71 | Courtney Fortson | Arkansas | SO | G | * | 15 | 6 | 6 | |
| 72 | Jeff Allen | Virginia Tech | JR | F | * | 14 | 8 | 1 | |
| 73 | Edwin Ubiles | Siena | SR | G | * | 16 | 5 | 2 | |
| 74 | Mike Rosario | Rutgers | SO | G | * | 16 | 4 | 1 | |
| 75 | Wayne Chism | Tennessee | SR | F | * | 14 | 8 | 1 | |
| 76 | Howard Thompkins | Georgia | SO | F | * | 13 | 7 | 1 | |
| 77 | E'Twaun Moore | Purdue | JR | G | 78 | 14 | 4 | 3 | |
| 78 | Jeffrey Taylor | Vanderbilt | SO | F | * | 12 | 6 | 2 | |
| 79 | Keith Gallon | Texas | FR | F | * | DNP | DNP | DNP | |
| 80 | Kenneth Faried | Morehead St | JR | F/C | * | 14 | 13 | 1 | |
| 81 | Bryan Davis | Texas A&M | SR | C | * | 11 | 7 | 1 | |
| 82 | Art Parakhouski | Radford | SR | C | 16 | 11 | 1 | ||
| 83 | Aubrey Coleman | Houston | SR | G | * | 19 | 8 | 2 | |
| 84 | Kevin Coble | Northwestern | SR | F | * | 16 | 5 | 3 | |
| 85 | Stanley Robinson | UCONN | SR | F | * | 9 | 6 | 1 | |
| 86 | Denis Clemente | Kansas St | SR | G | * | 15 | 2 | 4 | |
| 87 | Charles Jenkins | Hofstra | JR | G | * | 19 | 5 | 4 | |
| 88 | Deon Thompson | UNC | SR | F | * | 11 | 6 | 1 | |
| 89 | Patrick Christopher | California | SR | G | * | 15 | 4 | 2 | |
| 90 | Mac Koshwal | DePaul | JR | C | * | 12 | 10 | 2 | |
| 91 | Cory Higgins | Colorado | JR | G | * | 17 | 5 | 3 | |
| 92 | Roeland Schaftenaar | Oregon State | SR | C | * | 11 | 4 | 3 | |
| 93 | Rakim Sanders | Boston College | JR | G | * | 13 | 4 | 2 | |
| 94 | Jerome Dyson | UCONN | SR | G | * | 13 | 4 | 3 | |
| 95 | Trevon Hughes | Wisconsin | SR | G | * | 12 | 3 | 3 | |
| 96 | Raymar Morgan | Michigan St | SR | F | * | 10 | 5 | 1 | |
| 97 | LaceDarius Dunn | Baylor | JR | G | * | 16 | 5 | 1 | |
| 98 | Kemba Walker | UCONN | SO | G | * | 9 | 4 | 3 | |
| 99 | Iman Shumpert | Georgia Tech | SO | G | * | 11 | 4 | 5 | |
| 100 | Kevin Anderson | Richmond | JR | G | * | 17 | 3 | 3 |
First in Line - (alphabetical order):
Dwayne Collins (Miami), Randy Culpepper (UTEP), Jon Diebler (Ohio St), Corey Fisher (Villanova), John Henson (UNC), Demetri McCamey (Illinois), AJ Slaughter (WKU), Kemba Walker (UCONN), Ryan Wittman (Cornell), Mouphtaou Yarou (Villanova)
Next in Line
Ricky Harris (UMASS), Terrence Jennings (Louisville), Wesley Johnson (Syracuse), Malcolm Lee (UCLA), Dwight Lewis (USC), Andrew Nicholson (St. Bonaventure), Herb Pope (Seton Hall), Jared Quayle (Utah State), Corey Stokes (Villanova), Tyshawn Taylor (Kansas)
Further in Line 10
Keith Benson (Oakland), Marqus Blakely (Vermont), Rodney Green (La Salle), Mac Hopson (Idaho), Adam Koch (Northern Iowa), Tommy Mason-Griffin (Oklahoma), Robert Mitchell (Seton Hall), Arinze Onuaku (Syracuse), Chris Singleton (Florida State), Dante Taylor (Pittsburgh)
**Sidney is not eligible at the moment, but is left on the list for now.
For Reference:
How would you rank college basketball's top stars? Post your thoughts below:
- Login to post comments


