College Basketball Top 100 Players: Sullinger Still #1
The
Collegehoops.net Top 100
is the ultimate ranking of college basketball's best players. Barely a month
into the 2011-12 season, we've had ample time to form our first impressions. Some players have surprised, others have disappointed, while
others are playing up to their usual standard. Outside of Kentucky's
rookie class, this year's crop of freshmen have not overwhelmed, and sophomores
(led by Jared Sullinger) are making a bigger impression than usual. Four
of our top five players are sophomores. No doubt as the season wears on and more
games are played, this list will shuffle accordingly. Check back at New Year's
for our next update.
The CHN Top 100 ranking is based on the following four criteria:
A) Performance/accomplishments
B) Skill/talent
C) Pro potential
D) Impact/value to team.
This is not an NBA prospect ranking, which can be found here.
Let the debates begin..
| Rank | Player | School | League | Yr | Pos | PPG | RPG | APG |
| 1 | Jared Sullinger | Ohio St | B10 | So | F | 19 | 11 | 2 |
| 2 | Anthony Davis | Kentucky | SEC | Fr | F | 13 | 8 | 1 |
| 3 | Jeremy Lamb | UCONN | BE | So | G | 21 | 4 | 2 |
| 4 | Harrison Barnes | North Carolina | ACC | So | F | 17 | 5 | 1 |
| 5 | Terrence Jones | Kentucky | SEC | So | F | 13 | 7 | 2 |
| 6 | Thomas Robinson | Kansas | B12 | Jr | F | 16 | 12 | 2 |
| 7 | Perry Jones | Baylor | B12 | So | F | x | x | x |
| 8 | Ashton Gibbs | Pittsburgh | BE | Sr | G | 19 | 3 | 4 |
| 9 | John Henson | North Carolina | ACC | Jr | F | 16 | 10 | 2 |
| 10 | Tu Holloway | Xavier | A10 | Sr | G | 15 | 3 | 6 |
| 11 | Jordan Taylor | Wisconsin | B10 | Sr | G | 11 | 5 | 6 |
| 12 | William Buford | Ohio St | B10 | Sr | G | 18 | 4 | 3 |
| 13 | Robbie Hummel | Purdue | B10 | Sr | F | 19 | 5 | 2 |
| 14 | Quincy Miller | Baylor | B12 | Fr | F | 15 | 6 | 2 |
| 15 | Bradley Beal | Florida | SEC | Fr | G | 16 | 6 | 2 |
| 16 | John Jenkins | Vanderbilt | SEC | Jr | G | 20 | 3 | 1 |
| 17 | J'Covan Brown | Texas | B12 | Jr | G | 23 | 5 | 6 |
| 18 | Marcus Denmon | Missouri | B12 | Sr | G | 19 | 6 | 2 |
| 19 | Kendall Marshall | North Carolina | ACC | So | G | 5 | 3 | 11 |
| 20 | Michael Gilchrist | Kentucky | SEC | Fr | F | 13 | 7 | 2 |
| 21 | Will Barton | Memphis | USA | So | G | 20 | 6 | 2 |
| 22 | Darius Johnson-Odom | Marquette | BE | Sr | G | 20 | 2 | 4 |
| 23 | JaMychal Green | Alabama | SEC | Sr | F | 16 | 8 | 2 |
| 24 | Tyler Zeller | North Carolina | ACC | Jr | C | 14 | 7 | 0 |
| 25 | Austin Rivers | Duke | ACC | Fr | G | 14 | 2 | 2 |
| 26 | Kris Joseph | Syracuse | BE | Sr | F | 15 | 6 | 1 |
| 27 | Terrence Ross | Washington | P12 | So | G | 16 | 7 | 1 |
| 28 | Herb Pope | Seton Hall | BE | Sr | C | 21 | 12 | 2 |
| 29 | Doug McDermott | Creighton | MVC | So | F | 23 | 8 | 1 |
| 30 | Doron Lamb | Kentucky | SEC | So | G | 14 | 4 | 3 |
| 31 | John Shurna | Northwestern | B10 | Sr | F | 21 | 6 | 2 |
| 32 | Marquis Teague | Kentucky | SEC | Fr | G | 12 | 2 | 4 |
| 33 | Shabazz Napier | UCONN | BE | So | G | 18 | 5 | 6 |
| 34 | Kenny Boynton | Florida | SEC | Jr | G | 20 | 3 | 3 |
| 35 | Tyshawn Taylor | Kansas | B12 | Sr | G | 16 | 2 | 4 |
| 36 | Aaron Craft | Ohio St | B10 | So | G | 9 | 3 | 6 |
| 37 | Kevin Jones | West Virginia | BE | Sr | F | 22 | 12 | 1 |
| 38 | Maalik Wayns | Villanova | BE | Jr | G | 20 | 5 | 5 |
| 39 | Cody Zeller | Indiana | B10 | Fr | C | 15 | 8 | 1 |
| 40 | Mouphtaou Yarou | Villanova | BE | Jr | C | 15 | 8 | 1 |
| 41 | Tim Hardaway Jr | Michigan | B10 | So | G | 17 | 4 | 3 |
| 42 | Jason Clark | Georgetown | BE | Sr | G | 19 | 4 | 2 |
| 43 | Khris Middleton | Texas A&M | B12 | Jr | F | x | x | x |
| 44 | Arnett Moultrie | Mississippi St | SEC | Jr | F | 16 | 11 | 1 |
| 45 | Draymond Green | Michigan St | B10 | Sr | F | 13 | 11 | 3 |
| 46 | Trevor Mbakwe | Minnesota | B10 | Sr | F | 14 | 9 | 1 |
| 47 | Robert Sacre | Gonzaga | WCC | Sr | C | 17 | 9 | 1 |
| 48 | Elijah Johnson | Kansas | B12 | Jr | G | 12 | 2 | 4 |
| 49 | Lorenzo Brown | NC State | ACC | So | G | 13 | 5 | 7 |
| 50 | Damian Lillard | Weber St | SKY | Jr | G | 23 | 6 | 3 |
| 51 | Festus Ezeli | Vanderbilt | SEC | Sr | C | x | x | x |
| 52 | CJ Harris | Wake Forest | ACC | Jr | G | 20 | 4 | 3 |
| 53 | Mark Lyons | Xavier | A10 | Jr | G | 18 | 4 | 4 |
| 54 | Tony Mitchell | Alabama | SEC | Jr | G | 14 | 8 | 2 |
| 55 | Jeff Taylor | Vanderbilt | SEC | Sr | G | 15 | 7 | 3 |
| 56 | Andre Drummond | UCONN | BE | Fr | C | 8 | 7 | 0 |
| 57 | Dee Bost | Mississippi St | SEC | Sr | G | 17 | 5 | 4 |
| 58 | Ryan Kelly | Duke | ACC | Jr | F | 15 | 5 | 1 |
| 59 | Keith Clanton | UCF | USA | Jr | F | 18 | 9 | 2 |
| 60 | Carl Jones | St. Joseph's | A10 | Jr | G | 21 | 4 | 3 |
| 61 | Seth Curry | Duke | ACC | Jr | G | 15 | 3 | 3 |
| 62 | Tony Wroten | Washington | P12 | Fr | G | 13 | 4 | 4 |
| 63 | Tim Abromaitis | Notre Dame | BE | Sr | F | 14 | 7 | 3 |
| 64 | Terrell Stoglin | Maryland | ACC | So | G | 20 | 3 | 2 |
| 65 | Drew Gordon | New Mexico | MWC | Sr | F | 12 | 9 | 1 |
| 66 | Isaiah Canaan | Murray St | OVC | Jr | G | 21 | 4 | 4 |
| 67 | Mason Plumlee | Duke | ACC | Jr | C | 11 | 10 | 2 |
| 68 | Orlando Johnson | UCSB | BW | Sr | G | 21 | 7 | 3 |
| 69 | Jared Cunningham | Oregon St | P12 | Jr | G | 21 | 4 | 2 |
| 70 | Kim English | Missouri | B12 | Sr | G | 18 | 4 | 2 |
| 71 | Cleveland Melvin | DePaul | BE | So | F | 19 | 7 | 0 |
| 72 | Chance Stanback | UNLV | MWC | Sr | F | 14 | 6 | 1 |
| 73 | Mike Scott | Virginia | ACC | Sr | F | 15 | 10 | 1 |
| 74 | Malcolm Grant | Miami | ACC | Sr | G | 17 | 3 | 1 |
| 75 | Andrew Nicholson | St Bonaventure | A10 | Sr | F | 17 | 8 | 2 |
| 76 | LeBryan Nash | Oklahoma St | B12 | Fr | F | 10 | 4 | 1 |
| 77 | Peyton Siva | Louisville | BE | Jr | G | 8 | 2 | 6 |
| 78 | Ryan Pearson | George Mason | CAA | Sr | F | 21 | 9 | 2 |
| 79 | Yancy Gates | Cincinnati | BE | Sr | F | 15 | 9 | 1 |
| 80 | Jae Crowder | Marquette | BE | Sr | F | 18 | 8 | 2 |
| 81 | Travon Woodall | Pittsburgh | BE | Jr | G | 15 | 4 | 9 |
| 82 | Arsalan Kazemi | Rice | USA | Jr | F | 12 | 12 | 2 |
| 83 | C.J. Leslie | NC State | ACC | So | F | 17 | 6 | 1 |
| 84 | Nate Wolters | SD State | SUM | Jr | G | 20 | 5 | 6 |
| 85 | Mike Glover | Iona | MET | Sr | F | 20 | 10 | 0 |
| 86 | Kevin Pangos | Gonzaga | WCC | Fr | G | 16 | 3 | 3 |
| 87 | Matthew Dellavedova | St. Mary's | WCC | Jr | G | 14 | 4 | 5 |
| 88 | CJ McCollum | Lehigh | PAT | Jr | G | 19 | 5 | 3 |
| 89 | Michael Eric | Temple | A10 | Sr | C | 11 | 11 | 2 |
| 90 | Moe Harkless | St. John's | BE | Fr | F | 14 | 7 | 2 |
| 90 | Trent Lockett | Arizona St | P12 | Jr | G | 18 | 8 | 1 |
| 91 | Rakim Sanders | Boston College | BE | Sr | G | 18 | 7 | 2 |
| 92 | CJ Wilcox | Washington | P12 | So | G | 16 | 4 | 2 |
| 94 | Dion Waiters | Syracuse | BE | So | G | 13 | 2 | 4 |
| 95 | Trae Golden | Tennessee | SEC | So | G | 18 | 4 | 7 |
| 96 | Rob Jones | St. Mary's | SEC | Sr | F | 17 | 11 | 3 |
| 97 | Chase Tapley | San Diego St | MWC | Jr | G | 17 | 5 | 2 |
| 98 | Kerron Johnson | Belmont | AS | Jr | G | 13 | 6 | 4 |
| 99 | Joe Jackson | Memphis | USA | So | G | 13 | 3 | 3 |
| 100 | Erving Walker | Florida | SEC | Jr | G | 12 | 5 | 5 |
Stats as of 11/29. X = injured player
+ The next 25 players who just missed the cut.
Comments

Lewis Jackson
Purdue point guard Lewis Jackson needs to be on this list, as does Jordan McRae of Tennessee (who is a far superior player than Golden). Oh, and where is Keith Wright of Harvard?
This list needs a little more research.

Oh, and ...
Casper Ware, Kwamaine Mitchell, Brian Conklin, Kevin Foster, Dominique Morrison, Scott Machado, D.J. Cooper and Juan Fernandez are all better than several players on this list.

WOW
WHY IS AARON CRAFT ON THE LIST??? TO PUT HIM AT NUMBER 36 IS AN INSULT!

Ummmm, where's Mike Moser?
I think, leaving him out of the top 10 is ignorant.....leaving him out of your TOP 100!?!??!? That's beyond ignorant....maybe a sign of a mental illness.

Nation's top rebounder is left off this list
How is Mike Moser not on this list? 6'8" Forward leading the nation in rebounding and scoring 17.5ppg.

Why Should Moser Make it?
You are UNLV come back when you have beaten someone. Have you ever been to the big dance? its not like your in the top five all time win percentage. One of your playesrs can be included when you win a national Championship.

Win a title?
UNLV has won a Title jackass, and this is about PLAYERS in the country. Mike Moser is Top 5, and if you don't know you'd better look it up. 16 points and 18 rebounds on a neutral floor in a WIN over #1 UNC for starters...

Mike Moser
Check out Mike Moser at UNLV. Averaging a double for the season including a 10 pt 18 reb game against UNC and 34 pt 10reb 2ot win over UCSB in only 37 min.

Mike Moser
Mike Moser is at least a legit Top 25 double -double average including a 10pt 18 reb in a win over UNC and a 34pt 10 reb win over UCSB

Missing a lot.
This list is way too BCS heavy ... this suggests it's about players and it appears to be all about teams. And also ... who cares about pro potential? You could have a ton of pro potential and be a big letdown as a college player (or more likely, play like college ball doesn't really matter). Who not only has great stats but is most valuable to their team and lifts their performance above what it would be otherwise? That's what matters. Cody Zeller for instance, at 39, is just dumb, as he stands out in games, changes things with his play, and puts up numbers).... (and he's not even a great example being on Indiana), but do all of Division 1 and I'll be interested.

WOW
WERE IS REGGIE HAMILTON OF OAKLAND NOT EVEN AN THE TOP 125...

Tyler Zeller is a senior
Tyler Zeller is a senior dumbass! and where is unlv on this list chase standback mike moser








Wendell Mckines?!?!?!
Wendell Mckines?!?!?! HELLOOOOO, McFly!