College Basketball Top 50: Another Week, Another #1
Collegehoops.net's Top 50 Power Ranking is your weekly dive into the national college basketball scene. The CHN Top 50 is brought to you before all the other polls late Sunday night. Arrows represent notable moves. (Also: Check out the weekly Non-BCS Top 25 Ranking.)
Top 50 Ranking: February 18th
by Shawn Siegel: Collegehoops.net Editor
| Team | Record | Last | |
| 1 |
|
23-3 | 2 |
| 2 | 21-3 | 4 | |
| 3 | 25-2 | 5 | |
| 4 | Miami | 21-3 | 6 |
| 5 | 22-3* | 1 | |
| 6 | 22-4* | 3 | |
| 7 | Michigan State | 22-4 | 9 |
| 8 | 21-5 | 10 | |
| 9 | 21-4* | 8 | |
| 10 | 21-4 | 12 | |
| 11 | 21-4* | 7 | |
| 12 | 22-4 | 13 | |
| 13 | 20-5* | 11 | |
| 14 |
Oklahoma St
|
19-5 | 20 |
| 15 | 19-4 | 25 | |
| 16 | 18-7* | 14 | |
| 17 | 21-5 | 18 | |
| 18 | 21-5* | 15 | |
| 19 |
Colorado St |
21-4 | 27 |
| 20 | 18-6* | 19 | |
| 21 | 18-8* | 21 | |
| 22 | 20-6* | 23 | |
| 23 |
Notre Dame |
20-6* | 17 |
| 24 | 22-5 | 28 | |
| 25 | 18-7* | 22 | |
| 26 | 18-8* | 26 | |
| 27 | Oregon | 21-5 | 29 |
| 28 | 22-3 | 30 | |
| 29 |
San Diego St |
18-7** | 16 |
| 30 |
Creighton |
21-6* | 24 |
| 31 | NC State | 18-7 | 31 |
| 32 | Middle Tennessee | 23-4 | 34 |
| 33 | 19-8 | 40 | |
| 34 | 19-7* | 32 | |
| 35 | Cincinnati | 19-7* | 33 |
| 36 | 17-7* | 36 | |
| 37 | 19-6* | 38 | |
| 38 |
Saint Louis |
19-5 | 47 |
| 39 | 19-7* | 39 | |
| 40 | 22-5* | 41 | |
| 41 | 17-8* | 43 | |
| 42 | 18-7 | 49 | |
| 43 |
Belmont |
20-6* | 35 |
| 44 | 17-8** | 37 | |
| 45 | Baylor | 16-9* | 44 |
| 46 | 17-8* | 45 | |
| 47 | 18-6 | NA (52) | |
| 48 | 18-7* | 46 | |
| 49 | Iowa St | 17-8* | 50 |
| 50 | 21-5* | 42 |
* = losses this week
last = last week's ranking
Next Five: Colorado (17-8*), Akron (21-4), Louisiana Tech (23-3), Boise St (16-8*), Oklahoma (16-8*)
Top 50 Drop Outs (that haven't returned)
![]()
| Week | |||
| 14 | |||
| BYU | 13 | ||
| 13 | |||
| Iowa | 11 | ||
| Colorado | 10 | ||
| Murray St | 9 | ||
| 7 | |||
| 6 | |||
| 6 | |||
| 5 | |||
| 5 | |||
| 4 | |||
| Santa Clara | 3 | ||
| 3 | |||
| 3 | |||
| Florida State | 3 | ||
| 2 | |||
| 2 | |||
| South Alabama | 2 |
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night!
For more depth, check out the weekly the Non-BCS Top 25 ranking.
You can also revisit the Top 50 archive and view this week's AP Top 25.
- Shawn Siegel's blog
- Login to post comments


