| collegehoops.net | ||||
|
||||
College Basketball Top 50: Mountain West Shuffle
|
February 19th Top 50 Ranking
by Shawn Siegel: Collegehoops.net Editor
| Team | Record | Last | Pre. | |
| 1 | 26-1 | 1 | 2 | |
| 2 | 27-1 | 2 | 4 | |
| 3 | 25-2 | 3 | 30 | |
| 4 | 23-4 | 4 | 5 | |
| 5 | 23-4 | 5 | 1 | |
| 6 | Michigan State | 22-5 | 6 | 28 |
| 7 | 22-5 | 8 | 13 | |
| 8 | 22-5* | 7 | 3 | |
| 9 | 22-5 | 11 | 23 | |
| 10 | Georgetown | 20-5 | 13 | NA |
| 11 |
Baylor
|
22-5* | 9 | 25 |
| 12 | Murray St | 26-1 | 12 | NA |
| 13 | 20-7 | 16 | 19 | |
| 14 | 21-5 | 18 | 22 | |
| 15 | 24-4 | 23 | 45 | |
| 16 |
Notre Dame |
19-8 | 33 | 38 |
| 17 | 22-6** | 10 | 34 | |
| 18 | 20-7* | 15 | NA | |
| 19 | 21-6 | 25 | 7 | |
| 20 | 20-7* | 19 | 16 | |
| 21 | Florida State | 19-7 | 24 | 18 |
| 22 | 22-4 | 32 | 27 | |
| 23 | Creighton | 23-5 | 21 | 39 |
| 24 | 21-6* | 22 | 6 | |
| 25 | 21-5* | 20 | 21 | |
| 26 |
St Louis |
22-5 | 29 | NA |
| 27 |
San Diego St |
20-6** | 14 | NA |
| 28 | 23-5** | 17 | 47 | |
| 29 | Harvard | 23-3 | 28 | NA |
| 30 | Virginia | 20-6* | 30 | NA |
| 31 | California | 22-6 | 31 | 29 |
| 32 | 22-5* | 26 | NA | |
| 33 | 19-8 | 38 | 10 | |
| 34 | 24-4 | 36 | NA | |
| 35 | 19-7* | 35 | NA | |
| 36 | 18-8* | 37 | 49 | |
| 37 | 23-6 | 41 | NA | |
| 38 | 22-6 | 42 | NA | |
| 39 |
Mississippi St
|
19-8** | 27 | 35 |
| 40 | 19-8* | 34 | 11 | |
| 41 | 25-5 | 43 | NA | |
| 42 | 19-8* | 39 | NA | |
| 43 | 17-10 | 44 | 41 | |
| 44 | 17-9 | 48 | 12 | |
| 45 | 17-9* | 40 | 24 | |
| 46 | Cincinnati | 19-8 | 49 | 17 |
| 47 | 19-8 | 54 | 26 | |
| 48 | NC State | 18-9** | 45 | NA |
| 49 | 18-9* | 52 | NA | |
| 50 | 16-10* | 46 | 8 |
* = losses this week
last = last week's ranking
pre. = preseason ranking
Next Five:
South Florida (17-10)
Top 50 Drop Outs
| Week | Pre | |||
| 16-11** | 15 | 46 | ||
| 20-7* | 15 | NA | ||
| Cleveland St | 20-8** | 14 | NA | |
| 21-6 | 14 | NA | ||
| 17-10* | 13 | 32 | ||
| 16-10 | 12 | 42 | ||
| 16-10* | 12 | NA | ||
| 17-10* | 11 | 33 | ||
| Stanford | 18-8 | 11 | NA | |
| 16-10* | 11 | NA | ||
| 19-9* | 10 | 20 | ||
| 15-12* | 10 | NA | ||
| 15-12* | 9 | 9 | ||
| 13-13* | 9 | 14 | ||
| 17-10** | 9 | NA | ||
| 17-11* | 8 | NA | ||
| 19-7* | 7 | 48 | ||
| 17-12** | 7 | NA | ||
| 21-7 | 6 | 44 | ||
| Miami | 16-9* | 5 | 36 | |
| Villanova | 11-15** | 5 | 37 | |
|
Weber St |
22-4 | 4 | NA | |
| 17-12 | 3 | 31 | ||
| 15-12* | 2 | 15 | ||
| 23-6 | 2 | 40 | ||
| Drexel | 23-5 | 2 | 43 | |
| 23-6* | 2 | 50 |
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night!
Check out past week's rankings and this week's AP Top 25.
For more depth, check out the weekly the Non-BCS Top 25 ranking.
Comments

TjazVyQYxR
iMMj19 I think this is a real great blog post.Much thanks again. Really Great.




CAA
Why no love for the CAA? I think they are one of the most underrated conferences in college bb. Everyone has them as a 1 bid league but the success they have had over the years- VCU, ODU, George Mason-should have gained them some respect. This year Drexel, Vcu, and GM could make a case over BYU,Minn, Ill or any middle of the pack majors.