CollegeHoops.net Top 100 Players: March
CHN writers, including Rob Carpentier, Jeff Fox, Raphielle Johnson, Shawn Siegel, Jason Tomassini, Jon Teitel & Jacob White voted based on the following four criteria:
A) performance/accomplishments, B) skill/talent, C) pro potential, D) impact/value to team. This is not an NBA prospect ranking, which can be found here. Let the debates begin..
| Player | Team | Was* | Pos | YR | Stats | |
| 1 | Michael Beasley | Kansas State | 2 | FR | F | 26.7 PPG, 12.6 RPG, 1.3 APG |
| 2 | Tyler Hansbrough | North Carolina | 1 | JR | F | 23.4 PPG, 10.4 RPG, 0.9 APG |
| 3 | DJ Augustin | Texas | 4 | SO | G | 19.7 PPG, 3.0 RPG, 5.8 APG |
| 4 | Kevin Love | UCLA | 5 | FR | C | 17.3 PPG, 11.1 RPG, 1.7 APG |
| 5 | Eric Gordon | Indiana | 3 | FR | G | 21.4 PPG, 3.3 RPG, 2.5 APG |
| 6 | Derrick Rose | Memphis | 9 | FR | G | 14.2 PPG, 4.3 RPG, 4.5 APG |
| 7 | Chris Douglas-Roberts | Memphis | 17 | JR | G | 17.6 PPG, 4.3 RPG, 1.6 APG |
| 8 | Jerryd Bayless | Arizona | 15 | FR | G | 20.4 PPG, 2.8 RPG, 4.3 APG |
| 9 | Brook Lopez | Stanford | 30 | SO | F | 19.3 PPG, 7.8 RPG, 1.1 APG |
| 10 | OJ Mayo | USC | 6 | FR | G | 20.7 PPG, 4.4 RPG, 3.0 APG |
| 11 | Ryan Anderson | California | 16 | SO | F | 21.5 PPG, 9.9 RPG, 1.4 APG |
| 12 | DJ White | Indiana | 13 | SR | F | 17.0 PPG, 10.4 RPG, 0.9 APG |
| 13 | Roy Hibbert | Georgetown | 7 | SR | C | 13.6 PPG, 6.4 RPG, 1.9 APG |
| 14 | Stephen Curry | Davidson | 14 | SO | G | 25.3 PPG, 4.8 RPG, 2.9 APG |
| 15 | Chris Lofton | Tennessee | 12 | SR | G | 15.4 PPG, 3.3 RPG, 1.7 APG |
| 16 | Shan Foster | Vanderbilt | 20 | SR | G | 19.8 PPG, 5.0 RPG, 1.7 APG |
| 17 | Luke Harangody | Notre Dame | 94 | SO | F | 21.1 PPG, 10.5 RPG, 1.8 APG |
| 18 | Chase Budinger | Arizona | 10 | SO | F | 17.2 PPG, 5.3 RPG, 2.9 APG |
| 19 | Darren Collison | UCLA | 19 | JR | G | 14.3 PPG, 2.6 RPG, 4.1 APG |
| 20 | Ty Lawson | North Carolina | 18 | SO | G | 13.1 PPG, 2.6 RPG, 5.7 APG |
| 21 | Drew Neitzel | Michigan State | 11 | SR | G | 13.5 PPG, 2.7 RPG, 4.2 APG |
| 22 | Kyle Singler | Duke | 33 | FR | F | 14.3 PPG, 6.0 RPG, 1.5 APG |
| 23 | Mario Chalmers | Kansas | 28 | JR | G | 12.0 PPG, 3.0 RPG, 4.7 APG |
| 24 | Sean Singletary | Virginia | 8 | SR | G | 19.8 PPG, 4.0 RPG, 5.8 APG |
| 25 | DeMarcus Nelson | Duke | 81 | SR | G | 15.5 PPG, 5.8 RPG, 3.0 APG |
| 26 | Jon Brockman | Washington | 34 | JR | F | 17.6 PPG, 11.6 RPG, 1.1 APG |
| 27 | James Harden | Arizona State | 66 | FR | G | 17.9 PPG, 5.1 RPG, 2.8 APG |
| 28 | Jamont Gordon | Mississippi State | 37 | JR | G | 17.1 PPG, 6.2 RPG, 4.8 APG |
| 29 | Brandon Rush | Kansas | 31 | JR | G | 12.6 PPG, 5.1 RPG, 2.2 APG |
| 30 | Tyrese Rice | Boston College | 25 | JR | G | 21.4 PPG, 3.3 RPG, 4.8 APG |
| 31 | Darrell Arthur | Kansas | 38 | SO | F | 13.6 PPG, 5.9 RPG, 0.7 APG |
| 32 | Wayne Ellington | North Carolina | 46 | SO | G | 16.9 PPG, 4.1 RPG, 2.1 APG |
| 33 | Greivis Vasquez | Maryland | 75 | SO | G | 17.5 PPG, 5.7 RPG, 6.7 APG |
| 34 | Eric Maynor | VCU | 26 | JR | G | 17.8 PPG, 4.3 RPG, 5.3 APG |
| 35 | Andrew Ogilvy | Vanderbilt | 23 | FR | C | 16.8 PPG, 6.7 RPG, 1.2 APG |
| 36 | Patrick Patterson | Kentucky | 80 | FR | F | 16.4 PPG, 7.7 RPG, 1.7 APG |
| 37 | Kyle Weaver | Washington State | 40 | SR | G | 11.3 RPG, 4.9 RPG, 4.3 APG |
| 38 | Donte Greene | Syracuse | 24 | FR | F | 17.3 PPG, 7.3 RPG, 1.9 APG |
| 39 | Tyler Smith | Tennessee | 82 | SO | F | 13.4 PPG, 6.8 RPG, 3.6 APG |
| 40 | AJ Price | UCONN | NA | JR | G | 15.0 PPG, 3.8 RPG, 6.0 APG |
| 41 | Hasheem Thabeet | UCONN | NA | SO | C | 10.2 PPG, 7.8 RPG, 0.4 APG |
| 42 | Drew Lavender | Xavier | 58 | SR | G | 10.8 PPG, 2.7 RPG, 4.4 APG |
| 43 | Richard Hendrix | Alabama | 21 | JR | F | 18.0 PPG, 9.9 RPG, 1.6 APG |
| 44 | Aleks Maric | Nebraska | 22 | SR | C | 16.0 PPG, 10.0 RPG, 1.7 APG |
| 45 | Courtney Lee | Western Kentucky | 36 | SR | G | 20.9 PPG, 4.5 RPG, 2.2 APG |
| 46 | Scottie Reynolds | Villanova | 32 | SO | G | 15.9 PPG, 3.0 RPG, 3.3 APG |
| 47 | Trent Plaisted | BYU | 42 | JR | F | 15.9 PPG, 8.0 RPG, 1.6 APG |
| 48 | Raymar Morgan | Michigan State | 35 | SO | F | 15.1 PPG, 6.3 RPG, 1.7 APG |
| 49 | Patty Mills | Saint Mary's | 59 | FR | G | 14.5 PPG, 2.0 RPG, 3.6 APG |
| 50 | Jeremy Pargo | Gonzaga | 64 | JR | G | 11.9 PPG, 3.6 RPG, 6.2 APG |
| 51 | Nick Calathes | Florida | NA | FR | G | 15.6 PPG, 5.2 RPG, 6.0 APG |
| 52 | Dominic James | Marquette | 27 | JR | G | 13.6 PPG, 2.5 RPG, 4.3 APG |
| 53 | Terrence Williams | Louisville | 60 | JR | G | 11.3 PPG, 7.4 RPG, 4.6 APG |
| 54 | Mike Green | Butler | 77 | SR | G | 14.5 PPG, 6.4 RPG, 5.1 APG |
| 55 | Jason Thompson | Rider | 47 | SR | F | 20.2 PPG, 11.8 RPG, 2.9 APG |
| 56 | Blake Griffin | Oklahoma | 98 | FR | F | 15.2 PPG, 9.3 RPG, 2.0 APG |
| 57 | Robert Vaden | UAB | 79 | JR | G | 22.0 PPG, 3.6 RPG, 2.4 APG |
| 58 | Sam Young | Pittsburgh | 93 | SR | F | 18.2 PPG, 6.5 RPG, 1.2 APG |
| 59 | Josh Young | Drake | NA | SO | G | 16.3 PPG, 2.5 RPG, 1.7 APG |
| 60 | Kentrell Gransberry | South Florida | 54 | SR | C | 16.5 PPG, 11.0 RPG, 1.5 APG |
| 61 | AJ Graves | Butler | 43 | SR | G | 13.5 PPG, 3.0 RPG, 2.1 APG |
| 62 | DeJuan Blair | Pittsburgh | 67 | FR | F | 12.0 PPG, 9.5 RPG, 1.1 APG |
| 63 | JJ Hickson | NC State | 41 | FR | F | 14.5 PPG, 8.4 PPG, 1.1 APG |
| 64 | Brian Laing | Seton Hall | 68 | SR | G | 19.1 PPG, 6.9 RPG, 2.0 APG |
| 65 | Jerel McNeal | Marquette | 49 | JR | G | 13.5 PPG, 4.8 RPG, 3.9 APG |
| 66 | Marcelus Kemp | Nevada | 39 | SR | G | 20.0 PPG, 5.2 RPG, 3.3 APG |
| 67 | Russell Westbrook | UCLA | NA | SO | G | 12.4 PPG, 3.7 RPG, 4.6 APG |
| 68 | Lester Hudson | Tennessee-Martin | 70 | JR | G | 25.4 PPG, 7.8 RPG, 4.5 APG |
| 69 | Kosta Koufos | Ohio State | 45 | FR | C | 14.0 PPG, 7.0 RPG, 0.4 APG |
| 70 | Derrick Low | Washington State | 74 | SR | G | 13.8 PPG, 1.9 RPG, 1.6 APG |
| 71 | Gerald Henderson | Duke | 50 | SO | G | 12.4 PPG, 4.7 RPG, 1.7 APG |
| 72 | David Padgett | Louisville | NA | SR | C | 11.7 PPG, 4.7 RPG, 1.9 APG |
| 73 | Rob McKiver | Houston | 69 | SR | G | 23.1 PPG, 4.1 RPG, 2.8 APG |
| 74 | Jaycee Carroll | Utah State | 52 | SR | G | 22.3 PPG, 6.1 RPG, 2.2 APG |
| 75 | Johnny Flynn | Syracuse | 92 | FR | G | 15.7 PPG, 2.7 RPG, 5.1 APG |
| 76 | Jeff Pendergraph | Arizona State | NA | JR | F | 12.7 PPG, 6.6 RPG, 0.9 APG |
| 77 | Curtis Jerrels | Baylor | NA | JR | G | 15.3 PPG, 3.6 RPG, 3.8 APG |
| 78 | AZ Reid | High Point | 71 | SR | F | 24.2 PPG, 11.1 RPG, 2.4 APG |
| 79 | Jeff Adrien | UCONN | 86 | JR | F | 15.0 PPG, 9.0 RPG, 1.3 APG |
| 80 | Joey Dorsey | Memphis | 78 | SR | F | 6.8 PPG, 10.0 RPG, 0.5 APG |
| 81 | Will Daniels | Rhode Island | 87 | SR | F | 19.1 PPG, 6.7 RPG, 1.1 APG |
| 82 | Lee Cummard | BYU | NA | JR | G | 15.9 PPG, 3.4 RPG, 6.5 APG |
| 83 | Pat Calathes | St. Joseph's | NA | SR | F | 17.9 PPG, 7.7 RPG, 2.8 APG |
| 84 | Damion James | Texas | NA | SO | F | 12.8 PPG, 10.5 RPG, 1.3 APG |
| 85 | Reggie Williams | VMI | 84 | SR | F | 27.7 PPG, 9.7 RPG, 3.9 APG |
| 86 | Brian Roberts | Dayton | 65 | SR | G | 19.0 PPG, 2.6 RPG, 3.6 RPG |
| 87 | Eugene Harvey | Seton Hall | 53 | SO | G | 13.8 PPG, 3.2 RPG, 5.0 APG |
| 88 | Davon Jefferson | USC | 62 | FR | F | 12.1 PPG, 6.3 RPG, 0.7 APG |
| 89 | Demetric Bennett | South Alabama | NA | SR | G | 19.9 PPG, 6.0 RPG, 2.6 APG |
| 90 | Bo McCalebb | New Orleans | 73 | SR | G | 23.2 PPG, 4.6 RPG, 3.1 APG |
| 91 | Austin Daye | Gonzaga | NA | FR | F | 11.1 PPG, 4.6 RPG, 1.0 APG |
| 92 | Reggie Larry | Boise State | NA | SR | F | 18.8 PPG, 9.2 RPG, 1.8 APG |
| 93 | Kyle Hines | UNCG | 39 | SR | F | 19.6 PPG, 9.1 RPG, 1.3 APG |
| 94 | Bill Walker | Kansas State | NA | SO | F | 15.9 PPG, 6.5 RPG, 1.8 APG |
| 95 | DeAndre Jordan | Texas A&M | 100 | FR | F | 9.0 PPG, 6.4 RPG, 0.3 APG |
| 96 | Paul Harris | Syracuse | NA | SO | F | 14.6 PPG, 8.4 RPG, 3.4 APG |
| 97 | KC Rivers | Clemson | 90 | JR | G | 15.0 PPG, 6.6 RPG, 2.0 APG |
| 98 | Antoine Agudio | Hofstra | 48 | SR | G | 22.5 PPG, 3.9 RPG, 2.8 APG |
| 99 | Patrick Beverley | Arkansas | 44 | SO | G | 11.4 PPG, 4.7 RPG, 2.5 APG |
| 100 | Malik Hairston | Oregon | 56 | SR | G | 16.0 PPG, 4.8 RPG, 2.3 APG |
*Was = December Ranking
First in Line - (alphabetical order):
AJ Abrams, Joe Alexander, Earl Clark, Devan Downey, Gary Forbes, James Gist, Maarty Leunen, Greg Paulus, Anthony Randolph, Charles Rhodes, Marcus Thornton
Next in Line
John Bryant, Dwayne Curtis, Charron Fisher, DeVon Hardin, George Hill, Robbie Hummell, Stefon Jackson, Jack McClinton, Geoff McDermott, Richard Roby, Diamon Simpson, JaJuan Smith, Sonny Weems
Further in Line
Jeff Allen, James Anderson, Marqus Blakley, Sherron Collins, Taj Gibson, JR Giddens, Alex Harris, Josh Heytvelt, Darnell Jackson, James Mays, JaVale McGee, Gyno Pomare, Jonathan Rodriguez, Marreese Speights, DaJuan Summers, Jermaine Taylor
Not Eligible (due to injury, suspension, transfer, games played)
Geary Claxton, Eric Devendorf, Tasmin Mitchell, Ronald Steele
Highest Ranked Players to Drop Out of Preseason Ranking (Rank)
Geoff McDermott (51), Earl Clark (55), James Anderson (57), Geary Claxton (61), DeVon Hardin (63)
Previous Editions
2007-08 CHN Top 100: December Edition
2007-08 CHN Top 100: Preseason Edition
- Login to post comments


