New Nav
|
|
The Collegehoops.net Top 100 is the ultimate ranking of college basketball's best players. This is the third of four quarterly editions for the 2008-09 college basketball season. The next edition will be released in April, after the completion of the NCAA Tournament.
CHN staffers Jason Brubaker, Dan Daitchman, Jeff Fox, Blake Hofstad, Kevin McNeill, Matthew Ryter, Shawn Siegel, and Jon Teitel, (with additional help from Jeff Borzello and Raphielle Johnson) voted based on the following four criteria:
A) performance/accomplishments, B) skill/talent, C) pro potential, D) impact/value to team.
This is not a pure NBA prospect ranking, which can be found here. Let the debates begin..
| # | Player | School | YR | Pos. | Jan. | Nov. | PPG | RPG | APG | |
| 1 | Blake Griffin | Oklahoma | SO | F | 1 | 3 | 22 | 14 | 2 | |
| 2 | Tyler Hansbrough | North Carolina | SR | F | 3 | 1 | 21 | 8 | 1 | |
| 3 | James Harden | Arizona State | SO | G | 4 | 5 | 21 | 5 | 4 | |
| 4 | Stephen Curry | Davidson | JR | G | 2 | 2 | 29 | 4 | 6 | |
| 5 | Ty Lawson | North Carolina | JR | G | 7 | 13 | 16 | 3 | 7 | |
| 6 | Luke Harangody | Notre Dame | SR | F | 5 | 4 | 24 | 12 | 2 | |
| 7 | Hasheem Thabeet | UCONN | JR | C | 17 | 12 | 14 | 11 | 1 | |
| 8 | DeJuan Blair | Pittsburgh | SO | F | 18 | 34 | 16 | 12 | 1 | |
| 9 | Jordan Hill | Arizona | JR | C | 16 | 60 | 19 | 11 | 1 | |
| 10 | Jeff Teague | Wake Forest | SO | G | 9 | * | 19 | 4 | 2 | |
| 11 | Sam Young | Pittsburgh | SR | F | 10 | 16 | 19 | 6 | 1 | |
| 12 | Jodie Meeks | Kentucky | JR | G | 14 | * | 25 | 4 | 2 | |
| 13 | Sherron Collins | Kansas | JR | G | 32 | 53 | 18 | 3 | 5 | |
| 14 | Darren Collison | UCLA | SR | G | 6 | 6 | 15 | 3 | 5 | |
| 15 | Kyle Singler | Duke | SO | F | 12 | 21 | 17 | 8 | 3 | |
| 16 | Tyrese Rice | Boston College | SR | G | 13 | 11 | 17 | 4 | 5 | |
| 17 | Gerald Henderson | Duke | JR | G/F | 34 | 36 | 17 | 5 | 3 | |
| 18 | Eric Maynor | VCU | JR | G | 25 | 27 | 22 | 4 | 6 | |
| 19 | Tyreke Evans | Memphis | FR | G | 41 | 31 | 17 | 6 | 4 | |
| 20 | Jonny Flynn | Syracuse | SO | G | 11 | 26 | 17 | 3 | 6 | |
| 21 | Tyler Smith | Tennessee | JR | F | 15 | 7 | 17 | 6 | 4 | |
| 22 | Patrick Mills | Saint Mary's | SO | G | 21 | 22 | 19 | 3 | 4 | |
| 23 | Patrick Patterson | Kentucky | SO | F | 8 | 8 | 18 | 9 | 2 | |
| 24 | Terrence Williams | Louisville | SR | F | 29 | 32 | 13 | 9 | 5 | |
| 25 | Nick Calathes | Florida | SO | G | 22 | 25 | 18 | 5 | 6 | |
| 26 | Earl Clark | Louisville | JR | F | 23 | 35 | 14 | 9 | 3 | |
| 27 | Chase Budinger | Arizona | JR | G | 24 | 14 | 18 | 6 | 3 | |
| 28 | Jerel McNeal | Marquette | SR | G | 26 | 39 | 20 | 5 | 4 | |
| 29 | Kalin Lucas | Michigan State | SO | G | 46 | 37 | 15 | 2 | 5 | |
| 30 | Cole Aldrich | Kansas | SO | C | 43 | 97 | 15 | 11 | 1 | |
| 31 | AJ Price | UCONN | SR | G | 28 | 9 | 13 | 3 | 5 | |
| 32 | Willie Warren | Oklahoma | FR | G | 37 | 59 | 15 | 2 | 3 | |
| 33 | Damion James | Texas | JR | F | 20 | 17 | 16 | 9 | 1 | |
| 34 | Jon Brockman | Washington | SR | F | 27 | 15 | 15 | 12 | 1 | |
| 35 | Lester Hudson | Tenn-Martin | SR | G | 33 | 29 | 27 | 8 | 4 | |
| 36 | James Johnson | Wake Forest | SO | F | 36 | 52 | 15 | 8 | 2 | |
| 37 | Al-Farouq Aminu | Wake Forest | FR | F | 54 | 41 | 13 | 8 | 2 | |
| 38 | Greg Monroe | Georgetown | FR | C | 19 | 57 | 13 | 7 | 3 | |
| 39 | Jeff Adrien | UCONN | SR | F | 45 | 49 | 14 | 10 | 1 | |
| 40 | Dionte Christmas | Temple | SR | G | 35 | 44 | 19 | 6 | 3 | |
| 41 | Scottie Reynolds | Villanova | JR | G | 52 | 50 | 16 | 3 | 4 | |
| 42 | Jack McClinton | Miami | SR | G | 50 | 28 | 20 | 3 | 3 | |
| 43 | Devan Downey | South Carolina | JR | G | 56 | 48 | 20 | 3 | 5 | |
| 44 | Talor Battle | Penn State | SO | G | * | * | 17 | 6 | 5 | |
| 45 | Manny Harris | Michigan | SO | G | 39 | 78 | 17 | 7 | 4 | |
| 46 | Evan Turner | Ohio State | SO | G/F | 40 | * | 17 | 7 | 4 | |
| 47 | Marcus Thornton | LSU | SR | G | 73 | 56 | 21 | 5 | 2 | |
| 48 | Toney Douglas | Florida State | SR | G | 99 | * | 21 | 4 | 3 | |
| 49 | DeMarre Carroll | Missouri | SR | F | * | * | 17 | 7 | 2 | |
| 50 | Dante Cunningham | Villanova | SR | F | 78 | * | 16 | 7 | 1 | |
| 51 | Levance Fields | Pittsburgh | SR | G | 55 | 66 | 11 | 3 | 8 | |
| 52 | Craig Brackins | Iowa State | SO | F | * | * | 20 | 9 | 1 | |
| 53 | Lee Cummard | BYU | SR | F | 53 | 42 | 17 | 6 | 3 | |
| 54 | BJ Mullens | Ohio State | FR | C | 57 | 10 | 9 | 5 | 0 | |
| 55 | Gani Lawal | Georgia Tech | SO | F | 58 | * | 15 | 9 | 1 | |
| 56 | Sylven Landesberg | Virginia | FR | G | 82 | * | 17 | 6 | 3 | |
| 57 | Trevor Booker | Clemson | JR | F/C | 72 | * | 15 | 10 | 2 | |
| 58 | AJ Ogilvy | Vanderbilt | SO | C | 48 | 20 | 16 | 7 | 1 | |
| 59 | Taj Gibson | USC | JR | C | 44 | 65 | 14 | 9 | 1 | |
| 60 | Jerome Randle | California | JR | G | 60 | * | 18 | 3 | 5 | |
| 61 | Wayne Ellington | North Carolina | JR | G | 61 | 18 | 15 | 5 | 3 | |
| 62 | Greivis Vasquez | Maryland | SO | G | 68 | 43 | 17 | 5 | 5 | |
| 63 | Raymar Morgan | Michigan State | JR | F | 31 | 23 | 11 | 6 | 1 | |
| 64 | Wes Matthews | Marquette | SR | G | 66 | * | 19 | 5 | 3 | |
| 65 | Robbie Hummel | Purdue | SO | F | 51 | 33 | 12 | 7 | 2 | |
| 66 | AJ Abrams | Texas | SR | G | 30 | 45 | 17 | 2 | 1 | |
| 67 | Ahmad Nivins | St. Joseph's | SR | F | 69 | * | 19 | 12 | 1 | |
| 68 | K.C. Rivers | Clemson | SR | G | 70 | 64 | 14 | 6 | 2 | |
| 69 | John Bryant | Santa Clara | SR | C | 84 | 68 | 18 | 14 | 1 | |
| 70 | Samardo Samuels | Louisville | FR | C | 38 | 47 | 12 | 5 | 1 | |
| 71 | Austin Daye | Gonzaga | SO | F | 62 | 46 | 13 | 7 | 1 | |
| 72 | Demar DeRozan | USC | FR | G/F | 71 | 24 | 13 | 5 | 1 | |
| 73 | Stefon Jackson | UTEP | SR | G | 59 | 62 | 24 | 5 | 2 | |
| 74 | AD Vassallo | Virginia Tech | SR | G | 74 | 99 | 19 | 6 | 2 | |
| 75 | Gordon Hayward | Butler | FR | G | * | * | 13 | 6 | 2 | |
| 76 | Jrue Holiday | UCLA | FR | G | 63 | 38 | 9 | 4 | 4 | |
| 77 | Luke Nevill | Utah | SR | C | 75 | 76 | 17 | 9 | 1 | |
| 78 | E'Twaun Moore | Purdue | SO | G | 76 | 63 | 14 | 5 | 3 | |
| 79 | Jeff Pendergraph | Arizona State | SR | F | 79 | 51 | 14 | 9 | 1 | |
| 80 | Da'Sean Butler | West Virginia | JR | F | 95 | * | 17 | 6 | 2 | |
| 81 | Curtis Jerrells | Baylor | SR | G | 42 | 40 | 16 | 5 | 2 | |
| 82 | Robert Vaden | UAB | SR | G | 49 | 30 | 18 | 5 | 2 | |
| 83 | Matt Bouldin | Gonzaga | JR | G | * | * | 14 | 4 | 3 | |
| 84 | Kyle McAlarney | Notre Dame | SR | G | 64 | 85 | 16 | 4 | 1 | |
| 85 | Derrick Brown | Xavier | JR | F | 80 | 58 | 14 | 6 | 2 | |
| 86 | Chris Wright | Dayton | SO | F | 96 | 67 | 13 | 7 | 1 | |
| 87 | Jermaine Taylor | Central Florida | SR | G | * | * | 27 | 5 | 2 | |
| 88 | James Anderson | Oklahoma St | SO | G | 98 | 71 | 19 | 6 | 2 | |
| 89 | Luke Babbitt | Nevada | FR | F | * | * | 16 | 8 | 1 | |
| 90 | Brandon Ewing | Wyoming | SR | G | * | * | 19 | 3 | 5 | |
| 91 | Jon Scheyer | Duke | JR | G | 87 | * | 14 | 4 | 3 | |
| 92 | Ben Woodside | North Dakota St | SR | G | 88 | * | 23 | 3 | 6 | |
| 93 | Jerome Jordan | Tulsa | JR | C | 89 | 93 | 15 | 9 | 1 | |
| 94 | Booker Woodfox | Creighton | SR | G | * | * | 16 | 2 | 1 | |
| 95 | DaJuan Summers | Georgetown | JR | F | 47 | 61 | 14 | 4 | 1 | |
| 96 | Gary Wilkinson | Utah State | SR | F | * | * | 17 | 7 | 1 | |
| 97 | Korvotney Barber | Auburn | SR | F | * | * | 13 | 10 | 1 | |
| 98 | Nic Wise | Arizona | JR | G | * | * | 15 | 2 | 5 | |
| 99 | Wink Adams | UNLV | SR | G | 77 | 55 | 14 | 4 | 3 | |
| 100 | Aaron Jackson | Duquesne | SR | G | * | * | 18 | 6 | 6 |
*Jan. = previous ranking. Nov. = preseason ranking.
First in Line - (alphabetical order):
Josh Akognon, Jeff Allen, Patrick Christopher, Malcolm Delaney, Osiris Eldridge, Courtney Fortson, Danny Green, Paul Harris, Jeremy Hazell, Dominic James, Marcus Landry, Jeremy Pargo, Alex Ruoff, DeShawn Sims
Next in Line
Jimmy Baron, Seth Curry, Byron Eaton, Alonzo Gee, Lazar Hayward, David Huertas, Josh Heytvelt, Arinze Onuaku, Mike Rosario, Jonathan Tavernari, Isaiah Thomas, Deon Thompson,
Further in Line
Jerome Dyson, Kenneth Faried, David Holston, Charles Jenkins, Dior Lowhorn, Tasmin Mitchell, Josh Shipp, Diamon Simpson, Ryan Thompson, Larry Sanders, Goran Suton, Kevin Tiggs, Ryan Toolson, Jarvis Varnado, Michael Washington, Josh Young
Injured (for a substantial part of the season)
Chris Warren
For Reference:
Check back in April for the final 2009 Top 100! How would you rank college basketball's top stars? Post your thoughts below:
|
|
||
...but I think you don't like Danny Green much! You don't have a player who made 3rd team All ACC as well as the All Defensive squad for the conference, who I think as more potential at the next level than both Hansbrough and Ellington, who I think has been (as head coach Roy Williams describes) a stat stuffer for most of the season, and who in the stretch where the Heels were faultering stepped up very big.
“If you make every game a life and death proposition, you're going to have problems. For one thing, you'll be dead a lot.” - Dean Smith
"The name on the front of your jersey is a lot more important than the name on the back." -Roy Williams

Unanimous SEC defensive player of the year. 1st team all SEC. SEC all defensive team. Jarvis Varnado (SWAT) is not even in the top 100??? Really, He has a chance to break his block record he tied with Shaq last year. Hasheem Thabeet doesn't have anything on shot distruption like "SWAT" He doesn't get all that attention being from a small market like Starkville but I don't know how you can leave this guy out of the top 100. Just look at his stats. games with 9 blocks. games with 30+ points. Double Doubles???
Would get drafted higher than his teammate Teague. He is looking like a manchild out on the court these days with dominating performances (including a 28 and 18 performance vs. NC State). He is at worst a first round pick, and possibly a lottery pick this year. At 22 years old (he is a sophomore) I doubt he'll stay another year.

How does Memphis not have at least one other player in there?? Antonio Anderson?? while his offensive stats are nothing superb, 10ppg 4apg 5 rpg, he is the best perimeter defender in the country bar none. I mean who kept all those superstars in check last year during their run through the tournament last year? and this year he consecutive games where he held a guy averaging 18 ppg from UAB to 0-17, and the next game the leading scorer went 1-12 or something like that. He consistently makes ridiculous blocks chasing people down and is as tough as they come. Dozier and Taggart aren't bad either.
Tyreke Evans is ranked 19th

Luke Harangody wasn't named one of the best 6 players in the Big East, but somehow he is #6 in the nation.

How is Johnny Flynn ranked ahead of Jerel McNeal? McNeal (former Big East defensive player of the year) has more epxerience and better numbers across the board. these lists always piss me off.

How is Johnny Flynn ranked ahead of Jerel McNeal? McNeal (former Big East defensive player of the year) has more epxerience and better numbers across the board. these lists always piss me off.
Flynn should be ranked higher than what he is.............Jerel McNeal higher than Flynn, you've got to be kidding me.
Flynn should be the #2 PG behind Lawson.

How did Tony Gaffney from Umass not make the top 100? He averages a double double to go along w/ 4 blocks a game.

It really is comical how biased you are against WSU.
Taylor Rochestie
Klay Thompson
Aron Baynes
But who do we have here?
Demar Derozan
Jrue Holiday
None of those guys even in the honor three groups out, let alone top 100. Maybe you didn't get the memo that Rochestie was 1st team All P10 and Klay was All freshmen and most likely runner up for P10 freshman of the year. Who was 1st? IT, not Derozan or Holiday. And where is he? Second grouping out? Are you serious?
Absolutely laughable.

haha, the classic anti-wsu bias at work!! seriously, aron baynes is your gripe?

na Baynes is the least ridiculous one. It wouldn't be a big deal that he's not on the list, maybe in the honorable mention, but not suprising.
Derozan and Holiday in lieu of Rochestie and Thompson is just asinine though. and Isiah Thomas not in the top 100? Give me a break...

The fact of the matter is, I know the P10 better than Shawn obviously. You claim it's not an NBA prospects list, then it makes zero sense why Deorozan and Holiday would outrank IT and Thompson. Just from a completely apples to apples comparison standpoint.
PS. Rochestie is making 16ppg in P10 play. 18 adjusted for the slow tempo. second best A/T ratio, 45% behind the arc, 88% FT in P10. All those are p10 play stats. chew on that one for a while...
The best part about doing these lists is hearing all of the sudden "mind-boggling" but in reality, rather innocuous and obvious players that we didn't include. You guys are outdoing yourselves this year :)
(Klay Thompson is at least a valid one. I fully expect in the future he'll start showing up on these lists.)

Toney Douglas was almost the ACC player of the year overall, was the ACC defensive player of the year led the conference in scoring (league games, no cupcake games included), led a young FSU team to the tournament for the first time in forever, etc. etc. and you ranked him 49th?

Beat out Meeks for SEC player of the year, in spite of all the publicity Meeks had all year, and still you have him that low? And oh yea, he smoked Meeks today head to head. Again.

gordon hayward of butler but not matt howard the horizon player of the year?

Toney Douglas not in the top 20?!?!? You have to be kidding me i would take him over Eric Maynor or Tyrese Rice.(nothing against either they both can play)Overall the creator of this did really good i thought it was good.

all i can say is TRIPLE DOUBLE VS UNC IN WHICH HE SCORED 30+. Thats quite top 20ish.

i am having a hard time believing that Blake griffin is the best. I was going to go with either Ty Lawson or Tyler Hansbrough. i think that north Carolina's prospects are way better than oklahoma's, now i am just saying. Just remember that it was Ty Lawson with the foot injury and still he played at his best. he was one of the men that led Carolina to the Championship. Without Ty Lawson, they would have had a tough time making it that far. please take my advice and give him the credit he deserves. i think he is the best point guard in America.
Disagreements?
The Top 100 is always good for some heated discussions.. lets hear what you think good or bad. Post the guys that you think deserve to make it.