CollegeHoops.net Top 50: Kansas Still #1 Despite Loss
The Collegehoops.net Top 50 Power Ranking is your weekly window into the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? At the very least, the Top 50 has no agenda like the coaches and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else late Sunday night! (New: Check out the weekly Non-BCS Top 25 Ranking.)
Week Sixteen Top 50 Ranking: February 28th
by Shawn Siegel: Collegehoops.net Editor
| Team | Record | Last | Pre. | |
| 1 |
undone by hot-shooting osu, but still #1 to me |
27-2* | 1 | 1 |
| 2 |
never struggled in easy win over villanova |
27-2 | 3 | 67 |
| 3 |
2-pt vandy win remains uk's only top 40 road win all year |
27-2* | 2 | 4 |
| 4 |
only 1 up on maryland heading into wednesday's game |
25-4 | 5 | 6 |
| 5 |
have won 7-straight leading into big ku matchup |
24-4 | 6 | 25 |
| 6 |
failed first test w/o hummel. hit only 30% against msu |
24-4* | 4 | 8 |
| 7 |
rare win at byu caps off impressive 13-win streak |
27-3 | 9 | 90 |
| 8 |
easy wins over big ten stragglers penn st & michigan |
23-7 | 10 | 14 |
| 9 |
da'sean butler's in a funk, 9 for 34 over last 3 games |
22-6* | 7 | 9 |
| 10 |
fading lately, have lost 3 of 4, and 4 of 7. still solid though |
23-5* | 8 | 2 |
| 11 | 22-7 | 13 | 3 | |
| 12 | 26-4 | 14 | 11 | |
| 13 | 24-5 | 15 | 115 | |
| 14 | 21-7 | 16 | 38 | |
| 15 | 26-4* | 12 | 40 | |
| 16 | 21-7* | 18 | 10 | |
| 17 | 22-6 | 22 | 50 | |
| 18 | 24-5 | 20 | 30 | |
| 19 | 19-8* | 11 | 19 | |
| 20 | 22-7* | 17 | 7 | |
| 21 | 22-7* | 19 | 41 | |
| 22 | 22-6 | 25 | 58 | |
| 23 | 21-7 | 37 | 27 | |
| 24 | 22-7* | 24 | 61 | |
| 25 | 20-8* | 23 | 24 | |
| 26 | 22-5 | 30 | 80 | |
| 27 | 21-7 | 32 | 21 | |
| 28 | 25-4* | 21 | 59 | |
| 29 | 25-4 | 31 | 92 | |
| 30 | 20-8* | 29 | 20 | |
| 31 | 21-8* | 33 | 49 | |
| 32 | 22-7 | 34 | 85 | |
| 33 | 20-9 | 39 | 15 | |
| 34 | 20-8* | 41 | 31 | |
| 35 | 24-5 | 40 | 173 | |
| 36 | 18-8* | 27 | 39 | |
| 37 | 20-8* | 28 | 42 | |
| 38 | 21-7** | 26 | 64 | |
| 39 | 23-5 | 43 | 153 | |
| 40 | 19-9 | 38 | 33 | |
| 41 | 23-6 | 44 | 51 | |
| 42 | 23-6 | 45 | 26 | |
| 43 | 21-8 | 46 | 22 | |
| 44 | 19-10* | 42 | 35 | |
| 45 | 20-9* | 36 | 32 | |
| 46 | 23-8 | 49 | 49 | |
| 47 | 19-9 | NA (51) | 81 | |
| 48 | 19-9 | 47 | 29 | |
| 49 | 20-7* | 35 | 134 | |
| 50 | 19-9* | 48 | 18 |
* = lost this week
last = last week's ranking
pre. = preseason ranking
Next Five (in order): UCONN (17-12*), Notre Dame (19-10), Murray St (27-4*), San Diego St (20-8*), Illinois (18-11*)
Dropped Out
| Week | Pre | |||
| 18-11* | 16 | 16 | ||
| 19-9* | 15 | 126 | ||
| 23-8* | 14 | 94 | ||
| 22-7* | 14 | 185 | ||
| 15-14* | 13 | 5 | ||
| 17-11 | 13 | 23 | ||
| 16-12* | 13 | 50 | ||
| 18-11* | 12 | 71 | ||
| 16-12** | 12 | 120 | ||
| 20-9* | 12 | 244 | ||
| 18-10* | 11 | 70 | ||
| 17-11* | 10 | 17 | ||
| 16-12** | 10 | 130 | ||
| 19-9 | 9 | 13 | ||
| 21-8* | 9 | 34 | ||
| 16-11* | 8 | 48 | ||
| 15-13** | 8 | 74 | ||
| 20-9* | 7 | 37 | ||
| 19-11* | 7 | 228 | ||
| 14-14** | 6 | 36 | ||
| 19-9 | 6 | 81 | ||
| 19-10 | 5 | 60 | ||
| 13-15** | 4 | 12 | ||
| 19-9 | 4 | 88 | ||
| 13-15* | 3 | 28 | ||
| 16-14 | 3 | 43 | ||
| 13-15** | 3 | 45 | ||
| 17-11* | 2 | 44 | ||
| 11-17* | 2 | 46 | ||
| 14-14* | 2 | 47 |
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Check out past week's rankings and this week's AP Top 25.
- Login to post comments


