CollegeHoops.net Top 50: Maryland, Richmond, UTEP Return
The Collegehoops.net Top 50 Power Ranking is your weekly window into the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? At the very least, the Top 50 has no agenda like the coaches and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else late Sunday night! (New: Check out the weekly Non-BCS Top 25 Ranking.)
Week Thirteen Top 50 Ranking: February 7
by Shawn Siegel: Collegehoops.net Editor
| Team | Record | Last | Pre. | |
| 1 |
head into tuesday's ut game on 8-game winning streak |
22-1 | 1 | 1 |
| 2 |
impressive 6-0 record in big east road games |
23-1 | 2 | 67 |
| 3 |
19 & 13 for cousins in just 20 minutes against lsu |
22-1 | 4 | 4 |
| 4 |
couldn't stop hot-shooting georgetown in 1st league loss |
20-2* | 3 | 2 |
| 5 |
a win at msu tuesday would help title chase |
19-3 | 6 | 8 |
| 6 |
saved by da'sean butler after sluggish st john's start |
19-3 | 7 | 9 |
| 7 |
head to unc this week.. not as exciting as usual |
19-4 | 9 | 6 |
| 8 |
big ten title no longer a given after pair of losses |
19-5** | 5 | 3 |
| 9 |
beat duke and villanova at home.. but not south florida? |
17-5* | 8 | 19 |
| 10 |
enter easy stretch with colorado & nebraska at home |
19-4 | 11 | 25 |
| 11 | 18-5 | 13 | 38 | |
| 12 | 18-4 | 14 | 10 | |
| 13 | 19-4* | 10 | 7 | |
| 14 | 19-4 | 16 | 30 | |
| 15 | 21-3 | 18 | 90 | |
| 16 | 18-6 | 20 | 14 | |
| 17 | 22-3* | 12 | 40 | |
| 18 | 19-5* | 15 | 115 | |
| 19 | 21-2 | 23 | 59 | |
| 20 | 20-4 | 22 | 11 | |
| 21 | 17-6 | 24 | 24 | |
| 22 | 17-5* | 17 | 50 | |
| 23 | 17-6* | 19 | 33 | |
| 24 | 19-4 | 28 | 85 | |
| 25 | 20-3 | 30 | 92 | |
| 26 | 16-5 | 33 | 39 | |
| 27 | 19-3 | 29 | 134 | |
| 28 | 17-6 | 36 | 32 | |
| 29 | 21-3 | 35 | 173 | |
| 30 | 17-6* | 21 | 29 | |
| 31 | 17-5* | 25 | 58 | |
| 32 | 17-6* | 26 | 42 | |
| 33 | 17-6* | 27 | 41 | |
| 34 | 20-4 | 44 | 26 | |
| 35 | 18-4 | 42 | 64 | |
| 36 | 18-5 | 46 | 126 | |
| 37 | 19-4* | 31 | 153 | |
| 38 | 17-6* | 37 | 49 | |
| 39 | 16-6 | 40 | 18 | |
| 40 | 15-8* | 41 | 15 | |
| 41 | 20-5* | 45 | 94 | |
| 42 | 16-7* | 32 | 20 | |
| 43 | 18-6 | NA (51) | 61 | |
| 44 | 17-5 | NA (53) | 80 | |
| 45 | 16-7** | 34 | 22 | |
| 46 | 16-7** | 39 | 31 | |
| 47 | 19-4 | 50 | 185 | |
| 48 | 16-7* | 49 | 21 | |
| 49 | 16-6 | NA (52) | 27 | |
| 50 | 18-7* | 48 | 49 |
* = lost this week
last = last week's ranking
pre. = preseason ranking
Next Five (in order): Louisville (15-8), Murray St (22-3), Marquette (15-8), Cincinnati (14-9**), Illinois (16-8)
Dropped Out
| Week | Pre | |||
| 13-10** | 13 | 5 | ||
| 14-9* | 13 | 23 | ||
| 14-9** | 13 | 50 | ||
| 16-7 | 12 | 71 | ||
| 14-9 | 12 | 120 | ||
| 16-7* | 12 | 244 | ||
| 16-7** | 11 | 70 | ||
| 14-8 | 10 | 17 | ||
| 15-7 | 10 | 130 | ||
| 16-7 | 9 | 13 | ||
| 16-7* | 9 | 34 | ||
| 16-6 | 8 | 27 | ||
| 12-9** | 8 | 48 | ||
| 12-10** | 8 | 74 | ||
| 16-8 | 7 | 16 | ||
| 18-5* | 7 | 37 | ||
| 16-8* | 7 | 228 | ||
| 13-9* | 6 | 36 | ||
| 15-8 | 6 | 81 | ||
| 15-8 | 5 | 35 | ||
| 17-7 | 5 | 60 | ||
| 11-12** | 4 | 12 | ||
| 14-8* | 4 | 88 | ||
| 11-12* | 3 | 28 | ||
| 12-12* | 3 | 43 | ||
| 13-9 | 3 | 45 | ||
| 13-9* | 2 | 44 | ||
| 8-15** | 2 | 46 | ||
| 12-11* | 2 | 47 | ||
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Check out past week's rankings and this week's AP Top 25.
- Login to post comments



