CollegeHoops.net Top 50: Utah St Makes 1st Appearance
The Collegehoops.net Top 50 Power Ranking is your weekly window into the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? At the very least, the Top 50 has no agenda like the coaches and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else late Sunday night! (New: Check out the weekly Non-BCS Top 25 Ranking.)
Week Fifteen Top 50 Ranking: February 21
by Shawn Siegel: Collegehoops.net Editor
| Team | Record | Last | Pre. | |
| 1 |
with 94 against uc, most points scored since december 2nd |
26-1 | 1 | 1 |
| 2 |
escaped with 2-point win at vandy despite bad shooting |
26-1 | 2 | 4 |
| 3 |
andy rautins had season-high 26 against georgetown |
25-2 | 4 | 67 |
| 4 |
beat illinois despite rare 1-10 dud from jajuan johnson |
23-3 | 5 | 8 |
| 5 |
horrid shooting against tech, but somehow managed win |
23-4 | 6 | 6 |
| 6 |
denis clemente averaged 24 ppg in pair of wins |
22-4 | 7 | 25 |
| 7 |
espn game tomorrow night against uconn |
21-5 | 8 | 9 |
| 8 |
back to back losses for first time since 2007-08 |
22-4** | 3 | 2 |
| 9 |
struggled to put away lowly air force by just 3 points |
25-3 | 9 | 90 |
| 10 |
losses by teams 10-14 this week, no one wants this spot |
21-7* | 11 | 14 |
| 11 | 18-7* | 10 | 19 | |
| 12 | 25-3 | 15 | 40 | |
| 13 | 21-7* | 13 | 3 | |
| 14 | 25-4 | 18 | 11 | |
| 15 | 22-5 | 17 | 115 | |
| 16 | 20-7* | 14 | 38 | |
| 17 | 21-6* | 16 | 7 | |
| 18 | 20-6 | 22 | 10 | |
| 19 | 21-6 | 25 | 41 | |
| 20 | 22-5* | 12 | 30 | |
| 21 | 24-3 | 23 | 59 | |
| 22 | 20-6* | 20 | 50 | |
| 23 | 19-7* | 19 | 24 | |
| 24 | 22-6 | 31 | 61 | |
| 25 | 20-6* | 24 | 58 | |
| 26 | 21-5* | 27 | 64 | |
| 27 | 18-7** | 21 | 39 | |
| 28 | 19-7 | 30 | 42 | |
| 29 | 19-7 | 32 | 20 | |
| 30 | 20-5 | 37 | 80 | |
| 31 | 23-4 | 33 | 92 | |
| 32 | 19-7 | 39 | 21 | |
| 33 | 20-7 | 38 | 49 | |
| 34 | 20-7* | 28 | 85 | |
| 35 | 20-6* | 34 | 134 | |
| 36 | 19-8 | 40 | 32 | |
| 37 | 19-7 | 49 | 27 | |
| 38 | 18-9* | 26 | 33 | |
| 39 | 18-9* | 35 | 15 | |
| 40 | 22-5 | 42 | 173 | |
| 41 | 19-7 | 44 | 31 | |
| 42 | 18-9 | 45 | 35 | |
| 43 | 21-5 | 41 | 153 | |
| 44 | 22-6 | NA (55) | 51 | |
| 45 | 22-6* | 36 | 26 | |
| 46 | 19-8* | 43 | 22 | |
| 47 | 17-9** | 29 | 29 | |
| 48 | 18-8* | 48 | 18 | |
| 49 | 21-8* | 46 | 49 | |
| 50 | 17-10* | 50 | 16 |
* = lost this week
last = last week's ranking
pre. = preseason ranking
Next Five (in order): Marquette (17-9*), Murray St (26-3), San Diego St (20-7), Memphis (20-7), Wichita St (22-7*)
Dropped Out
| Week | Pre | |||
| 18-8** | 15 | 126 | ||
| 22-7* | 14 | 94 | ||
| 21-6* | 14 | 185 | ||
| 14-13** | 13 | 5 | ||
| 16-11 | 13 | 23 | ||
| 15-9 | 13 | 50 | ||
| 17-10** | 12 | 71 | ||
| 16-10* | 12 | 120 | ||
| 19-8* | 12 | 244 | ||
| 17-9* | 11 | 70 | ||
| 16-10 | 10 | 17 | ||
| 16-10** | 10 | 130 | ||
| 18-9* | 9 | 13 | ||
| 20-7 | 9 | 34 | ||
| 15-10* | 8 | 48 | ||
| 15-11* | 8 | 74 | ||
| 19-8** | 7 | 37 | ||
| 18-10** | 7 | 228 | ||
| 14-12** | 6 | 36 | ||
| 16-8 | 6 | 81 | ||
| 17-10* | 5 | 60 | ||
| 13-13* | 4 | 12 | ||
| 17-9* | 4 | 88 | ||
| 12-14** | 3 | 28 | ||
| 14-14* | 3 | 43 | ||
| 13-13** | 3 | 45 | ||
| 16-10* | 2 | 44 | ||
| 10-16 | 2 | 46 | ||
| 13-13* | 2 | 47 |
week = week dropped out of Top 50
During the season, don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Check out past week's rankings and this week's AP Top 25.
- Shawn Siegel's blog
- Login to post comments



