Fantasy College Basketball: All-Around Standouts
November 27th, 2008
by Jon Teitel
Jon Teitel sifts through the early season stats to find this year's emerging
all-around standouts. To qualify for as standout, the player must meet the
minimum requirements of each statistical category. Team record, however, is
shown merely for reference purposes. Note Steph Curry and Ben Woodside are the
only guys to make two groups. On a pure points/rebounds level, no one can top
Blake Griffin right now, but he misses out here due to the lack of block shots
(only .4 bpg).
| SHOOTERS | Team | 50+ FG% | 40+ 3P% | 85+ FT% | 20+ PPG | RECORD |
| Stephen Curry | Davidson | 51.9 | 44.2 | 90.9 | 29.2 | 5-1 |
| Ryan Toolson | Utah Valley St. | 57.6 | 57.9 | 92.5 | 29 | 4-0 |
| Alex Barnett | Dartmouth | 53.3 | 52.9 | 86.4 | 23 | 1-3 |
| Travis Holmes | Virginia Military | 62.3 | 46.7 | 90 | 22 | 4-1 |
| Ben Woodside | N Dakota St | 52.5 | 58.3 | 89.5 | 22 | 2-1 |
| BIG MEN | Team | 50+ FG% | 10+ RPG | 2+ BPG | 15+ PPG | RECORD |
| John Bryant | Santa Clara | 66.7 | 10.8 | 2 | 19.4 | 1-4 |
| Ahmad Nivins | St. Joseph's | 67.5 | 11.5 | 2.8 | 18.5 | 2-2 |
| Luke Nevill | Utah | 64.4 | 11 | 2.2 | 18.5 | 3-1 |
| Jeff Allen | Virginia Tech | 56.9 | 10.8 | 2 | 17.8 | 3-2 |
| Taj Gibson | USC | 53.2 | 11.4 | 4 | 17.2 | 3-2 |
| Jerrell Houston | Tennessee St. | 65 | 10 | 2 | 17 | 2-2 |
| Jordan Hill | Arizona | 58.5 | 12.8 | 2.5 | 16 | 3-1 |
| PURE PG | Team | 75+ FT% | 6+ APG | 1+ SPG | 15+ PPG | RECORD |
| Stephen Curry | Davidson | 90.9 | 7 | 3 | 29.2 | 5-1 |
| Ben Woodside | N Dakota St | 89.5 | 7.3 | 1.3 | 22 | 2-1 |
| Aaron Jackson | Duquesne | 79.3 | 7.5 | 3.2 | 17.2 | 4-0 |
| Mike Trimboli | Vermont | 91.7 | 6 | 2.2 | 15.2 | 2-2 |
| Kalin Lucas | Michigan St. | 92.9 | 6 | 1.5 | 15 | 2-0 |
| DEFENDERS | Team | 5+ DRPG | 1.5+ SPG | 2+ BPG | 10+ PPG | RECORD |
| Marqus Blakely | Vermont | 5.2 | 3.2 | 3 | 17.8 | 2-2 |
| Greg Monroe | Georgetown | 5 | 1.5 | 3 | 17 | 2-0 |
| Patrick Patterson | Kentucky | 6.5 | 1.5 | 2.5 | 16 | 2-2 |
| Tony Gaffney | Massachusetts | 9 | 1.8 | 5.5 | 14.5 | 1-3 |
| Cole Aldrich | Kansas | 6 | 2 | 3 | 14 | 3-1 |
| Trevor Booker | Clemson | 5.8 | 1.5 | 2.8 | 12.2 | 6-0 |
| Hamady N'Diaye | Rutgers | 6.8 | 1.8 | 5.8 | 10.5 | 3-1 |
| Alex Woodhouse | Colgate | 5 | 2 | 3 | 10 | 2-0 |


