NBA Draft 2012: Top 100 Prospects
|
▪ The top 100 NBA prospects playing college basketball. ▪ Internationals are not included here, but are listed in our mock draft. ▪ Also check out our college basketball top 100 list. ▪ Last Updated December 1st, 2011. ▪ Stats are updated as of November 28th. ▪ Ranking compiled by CollegeHoops.net editor Shawn Siegel |
![]() |
|
Rank |
Player |
School |
League |
Yr |
Pos |
PPG |
RPG |
APG |
| 1 | Anthony Davis | Kentucky | SEC | Fr | F | 13 | 8 | 1 |
| 2 | Harrison Barnes | North Carolina | ACC | So | F | 17 | 5 | 1 |
| 3 | Jeremy Lamb | UCONN | BE | So | G | 21 | 4 | 2 |
| 4 | Andre Drummond | UCONN | BE | Fr | C | 8 | 7 | 0 |
| 5 | Perry Jones | Baylor | B12 | So | F | x | x | x |
| 6 | Jared Sullinger | Ohio St | B10 | So | F | 19 | 11 | 2 |
| 7 | John Henson | North Carolina | ACC | Jr | F | 16 | 10 | 2 |
| 8 | Terrence Jones | Kentucky | SEC | So | F | 13 | 7 | 2 |
| 9 | Quincy Miller | Baylor | B12 | Fr | F | 15 | 6 | 2 |
| 10 | Thomas Robinson | Kansas | B12 | Jr | F | 16 | 12 | 2 |
| 11 | Bradley Beal | Florida | SEC | Fr | G | 16 | 6 | 2 |
| 12 | Michael Gilchrist | Kentucky | SEC | Fr | F | 13 | 7 | 2 |
| 13 | Austin Rivers | Duke | ACC | Fr | G | 14 | 2 | 2 |
| 14 | Terrence Ross | Washington | P12 | So | G | 16 | 7 | 1 |
| 15 | James McAdoo | North Carolina | ACC | Fr | F | 7 | 4 | 1 |
| 16 | Kendall Marshall | North Carolina | ACC | So | G | 5 | 3 | 11 |
| 17 | Tyler Zeller | North Carolina | ACC | Jr | C | 14 | 7 | 0 |
| 18 | Myck Kabongo | Texas | B12 | Fr | G | 8 | 3 | 5 |
| 19 | Cody Zeller | Indiana | B10 | Fr | C | 15 | 8 | 1 |
| 20 | Marquis Teague | Kentucky | SEC | Fr | G | 12 | 2 | 4 |
| 21 | Festus Ezeli | Vanderbilt | SEC | Sr | C | x | x | x |
| 22 | Doron Lamb | Kentucky | SEC | So | G | 14 | 4 | 3 |
| 23 | LeBryan Nash | Oklahoma St | B12 | Fr | F | 10 | 4 | 1 |
| 24 | Mouphtaou Yarou | Villanova | BE | Jr | C | 15 | 8 | 1 |
| 25 | C.J. Leslie | NC State | ACC | So | F | 17 | 6 | 1 |
| 26 | John Jenkins | Vanderbilt | SEC | Jr | G | 20 | 3 | 1 |
| 27 | Tu Holloway | Xavier | A10 | Sr | G | 15 | 3 | 6 |
| 28 | Adonis Thomas | Memphis | USA | Fr | G | 10 | 3 | 0 |
| 29 | Tarik Black | Memphis | USA | So | F | 8 | 3 | 0 |
| 30 | JaMychal Green | Alabama | SEC | Sr | F | 16 | 8 | 2 |
| 31 | Darius Johnson-Odom | Marquette | BE | Sr | G | 20 | 2 | 4 |
| 32 | William Buford | Ohio St | B10 | Sr | G | 18 | 4 | 3 |
| 33 | Patric Young | Florida | SEC | So | F | 10 | 9 | 2 |
| 34 | Jeff Taylor | Vanderbilt | SEC | Sr | G | 15 | 7 | 3 |
| 35 | Maalik Wayns | Villanova | BE | Jr | G | 20 | 5 | 5 |
| 36 | Tim Hardaway Jr | Michigan | B10 | So | G | 17 | 4 | 3 |
| 37 | Kris Joseph | Syracuse | BE | Sr | F | 15 | 6 | 1 |
| 38 | Khris Middleton | Texas A&M | B12 | Jr | F | x | x | x |
| 39 | Trevor Mbakwe | Minnesota | B10 | Sr | F | 14 | 9 | 1 |
| 40 | Tony Wroten | Washington | P12 | Fr | G | 13 | 4 | 4 |
| 41 | Meyers Leonard | Illinois | B10 | So | G | 13 | 7 | 1 |
| 42 | Arnett Moultrie | Mississippi St | SEC | Jr | F | 16 | 11 | 1 |
| 43 | Tony Mitchell | Alabama | SEC | Jr | G | 14 | 8 | 2 |
| 44 | Mason Plumlee | Duke | ACC | Jr | C | 11 | 10 | 2 |
| 45 | Shabazz Napier | UCONN | BE | So | G | 18 | 5 | 6 |
| 46 | Josiah Turner | Arizona | P12 | Fr | G | 7 | 2 | 2 |
| 47 | Andre Roberson | Colorado | B12 | So | F | 10 | 11 | 1 |
| 48 | Dwight Powell | Stanford | P12 | So | F | 6 | 3 | 1 |
| 49 | Keith Appling | Michigan St | B10 | So | G | 13 | 4 | 2 |
| 50 | Nurideen Lindsey | St. John's | BE | So | G | 14 | 5 | 4 |
| 51 | Ray McCallum | Detroit | HOR | So | G | 13 | 4 | 3 |
| 52 | Moe Harkless | St. John's | BE | Fr | F | 14 | 7 | 2 |
| 53 | Scott Machado | Iona | MET | Sr | G | 19 | 4 | 12 |
| 54 | CJ Wilcox | Washington | P12 | So | G | 16 | 4 | 2 |
| 55 | Fab Melo | Syracuse | BE | So | C | 6 | 6 | 1 |
| 56 | Alex Oriakhi | UCONN | BE | Jr | F | 6 | 5 | 0 |
| 57 | Orlando Johnson | UCSB | BW | Sr | G | 21 | 7 | 3 |
| 58 | Lorenzo Brown | NC State | ACC | So | G | 13 | 5 | 7 |
| 59 | Draymond Green | Michigan St | B10 | Sr | F | 13 | 11 | 3 |
| 60 | Robert Sacre | Gonzaga | WCC | Sr | C | 17 | 9 | 1 |
| 61 | Andrew Nicholson | St Bonaventure | A10 | Sr | F | 17 | 8 | 2 |
| 62 | Damian Lillard | Weber St | SKY | Jr | G | 23 | 6 | 3 |
| 63 | Dion Waiters | Syracuse | BE | So | G | 13 | 2 | 4 |
| 64 | Rodney Williams | Minnesota | B12 | Jr | F | 8 | 3 | 3 |
| 65 | J'Covan Brown | Texas | B12 | Jr | G | 23 | 5 | 6 |
| 66 | Keith Clanton | UCF | USA | Jr | F | 18 | 9 | 2 |
| 67 | PJ Hairston | North Carolina | ACC | Fr | G | 8 | 2 | 1 |
| 68 | Khem Birch | Pittsburgh | BE | Fr | F | 5 | 5 | 0 |
| 69 | Arsalan Kazemi | Rice | USA | Jr | F | 12 | 12 | 2 |
| 70 | Doug McDermott | Creighton | MVC | So | F | 23 | 8 | 1 |
| 71 | Tyshawn Taylor | Kansas | B12 | Sr | G | 16 | 2 | 4 |
| 72 | Mike Moser | UNLV | MWC | So | F | 15 | 14 | 3 |
| 73 | Marcus Denmon | Missouri | B12 | Sr | G | 19 | 6 | 2 |
| 74 | Zeke Marshall | Akron | MAC | Jr | C | 9 | 4 | 0 |
| 75 | Will Barton | Memphis | USA | So | G | 20 | 6 | 2 |
| 76 | John Shurna | Northwestern | B10 | Sr | F | 21 | 6 | 2 |
| 77 | Terrell Stoglin | Maryland | ACC | So | G | 20 | 3 | 2 |
| 78 | Royce White | Iowa St | B12 | So | F | 14 | 11 | 4 |
| 79 | Elias Harris | Gonzaga | WCC | Jr | F | 12 | 7 | 1 |
| 80 | Casper Ware | Long Beach St | BW | Sr | G | 19 | 2 | 4 |
| 81 | Kevin Pangos | Gonzaga | WCC | Fr | G | 16 | 3 | 3 |
| 82 | Dee Bost | Mississippi St | SEC | Sr | G | 17 | 5 | 4 |
| 83 | Ashton Gibbs | Pittsburgh | BE | Sr | G | 19 | 3 | 4 |
| 84 | Tony Mitchell | North Texas | SB | Fr | F | x | x | x |
| 85 | Renardo Sidney | Mississippi St | SEC | Jr | F | 8 | 4 | 0 |
| 86 | Reggie Bullock | North Carolina | ACC | So | G | 8 | 3 | 1 |
| 87 | Bernard James | Florida St | ACC | Sr | C | 9 | 9 | 0 |
| 88 | Jordan Taylor | Wisconsin | B10 | Sr | G | 11 | 5 | 6 |
| 89 | Cleveland Melvin | DePaul | BE | So | F | 19 | 7 | 0 |
| 90 | Jared Cunningham | Oregon St | P12 | Jr | G | 21 | 4 | 2 |
| 91 | Allen Crabbe | California | P12 | So | F | 13 | 6 | 2 |
| 92 | Robbie Hummel | Purdue | B10 | Sr | F | 19 | 5 | 2 |
| 93 | Elijah Johnson | Kansas | B12 | Jr | G | 12 | 2 | 4 |
| 94 | Peyton Siva | Louisville | BE | Jr | G | 8 | 2 | 6 |
| 95 | Joshua Smith | UCLA | P12 | So | F | 9 | 5 | 1 |
| 96 | Andre Dawkins | Duke | ACC | Jr | G | 10 | 1 | 0 |
| 97 | Mike Glover | Iona | MET | Sr | F | 20 | 10 | 0 |
| 98 | Herb Pope | Seton Hall | BE | Sr | C | 21 | 12 | 2 |
| 99 | Yancy Gates | Cincinnati | BE | Sr | F | 15 | 9 | 1 |
| 100 | Mike Scott | Virginia | ACC | Sr | F | 15 | 10 | 1 |
Comments

Casper Ware- Long Beach State
Casper Ware- Long Beach state = Shorter version Chris Paul with Man size strength.
Larry Anderson should also be considered.

How close could Zack Rosen
How close could Zack Rosen be to being drafted? Do you think he could make it onto a team through training camp? Gottlieb likes him and he has great numbers. Jeremy Lin made it from Harvard. Let me know.
Thanks

Ramone Moore from Temple is
Ramone Moore from Temple is pretty good better then a lot of guys on the this list...









What Dion Waiters 63!!!???!?!?!?
pretty good except Dion Waiters isn't goin 63, dont know what your were thinking with that. Hes going to go like 22 maby even better considering the great start to his season; but i would say at least top 25