NCAA Basketball Tournament: Top 65 Players
March 14th, 2010
by Shawn Siegel
» Tags
Based loosely on the quarterly
Collegehoops.net Top 100, I rank the 65 best players in the
2010 NCAA Tournament.
This is not a fantasy stats ranking, although many of the players listed put up
monster numbers. This is also not an evaluation based on pro talent-level, but a
ranking of the best players right now. This was such a tough list to narrow
down, there were about 20 other guys not listed who seemed awfully close.
Let the debates begin..
*The list will be updated if a player on a projected team included here doesn't make it..
| # | Player | School | YR | Pos. | PPG | RPG | APG |
| 1 | John Wall | Kentucky | FR | G | 17 | 4 | 6 |
| 2 | Evan Turner | Ohio State | JR | F | 20 | 9 | 6 |
| 3 | DeMarcus Cousins | Kentucky | FR | F | 16 | 10 | 1 |
| 4 | James Anderson | Oklahoma St | JR | G | 23 | 6 | 2 |
| 5 | Sherron Collins | Kansas | SR | G | 15 | 2 | 4 |
| 6 | Scottie Reynolds | Villanova | SR | G | 19 | 3 | 3 |
| 7 | Da'Sean Butler | West Virginia | SR | F | 17 | 6 | 3 |
| 8 | Wesley Johnson | Syracuse | JR | G | 16 | 9 | 2 |
| 9 | Greg Monroe | Georgetown | SO | F | 16 | 10 | 4 |
| 10 | Greivis Vasquez | Maryland | SR | G | 20 | 5 | 6 |
| 11 | Jon Scheyer | Duke | SR | G | 19 | 4 | 5 |
| 12 | Luke Harangody | Notre Dame | SR | F | 23 | 10 | 2 |
| 13 | Cole Aldrich | Kansas | JR | C | 11 | 10 | 1 |
| 15 | Jordan Crawford | Xavier | SO | G | 20 | 5 | 3 |
| 14 | Kalin Lucas | Michigan St | JR | G | 15 | 2 | 4 |
| 16 | Al-Farouq Aminu | Wake Forest | SO | F | 16 | 11 | 1 |
| 17 | Kyle Singler | Duke | JR | F | 17 | 7 | 2 |
| 18 | Damion James | Texas | SR | F | 18 | 10 | 1 |
| 19 | Jerome Randle | California | SR | G | 19 | 2 | 5 |
| 20 | Jacob Pullen | Kansas St | JR | G | 19 | 3 | 4 |
| 21 | Darington Hobson | New Mexico | JR | F | 16 | 9 | 5 |
| 22 | Patrick Patterson | Kentucky | JR | F | 15 | 8 | 1 |
| 23 | Trevon Hughes | Wisconsin | SR | G | 15 | 5 | 3 |
| 24 | JaJuan Johnson | Purdue | JR | F/C | 15 | 7 | 1 |
| 25 | Ekpe Udoh | Baylor | JR | G | 13 | 10 | 3 |
| 26 | Trevor Booker | Clemson | SR | C | 15 | 8 | 3 |
| 27 | E'Twaun Moore | Purdue | JR | G | 17 | 4 | 3 |
| 28 | Jimmer Fredette | BYU | JR | G | 21 | 3 | 5 |
| 29 | Gordon Hayward | Butler | SO | G | 16 | 9 | 2 |
| 30 | Omar Samhan | St. Mary's | SR | G | 22 | 11 | 1 |
| 31 | Quincy Pondexter | Washington | SR | F | 20 | 8 | 2 |
| 32 | Lazar Hayward | Marquette | SR | F | 18 | 8 | 2 |
| 33 | Randy Culpepper | UTEP | JR | G | 18 | 3 | 2 |
| 34 | Kevin Anderson | Richmond | JR | G | 18 | 3 | 3 |
| 35 | Aubrey Coleman | Houston | SR | G | 26 | 8 | 3 |
| 36 | Matt Bouldin | Gonzaga | SR | G | 16 | 5 | 4 |
| 37 | Austin Freeman | Georgetown | JR | G | 17 | 4 | 2 |
| 38 | Donald Sloan | Texas A&M | SR | G | 18 | 4 | 2 |
| 39 | LaceDarius Dunn | Baylor | JR | G | 19 | 5 | 2 |
| 40 | Andy Rautins | Syracuse | SR | G | 12 | 3 | 5 |
| 41 | Ashton Gibbs | Pittsburgh | SO | G | 16 | 3 | 2 |
| 42 | Samardo Samuels | Louisville | SO | C | 15 | 7 | 1 |
| 43 | Nolan Smith | Duke | SO | G | 18 | 3 | 3 |
| 44 | Xavier Henry | Kansas | FR | G | 14 | 4 | 2 |
| 45 | AJ Ogilvy | Vanderbilt | JR | C | 14 | 6 | 1 |
| 46 | Gani Lawal | Georgia Tech | JR | F | 14 | 9 | 0 |
| 47 | Derrick Favors | Georgia Tech | FR | C | 12 | 8 | 1 |
| 48 | Tweety Carter | Baylor | SR | G | 16 | 6 | 3 |
| 49 | Denis Clemente | Kansas St | SR | G | 16 | 4 | 2 |
| 50 | Jahmar Young | New Mexico St | FR | G | 21 | 3 | 4 |
| 51 | Ryan Wittman | Cornell | SR | F | 18 | 4 | 2 |
| 52 | Keith Benson | Oakland | JR | C | 17 | 11 | 1 |
| 53 | Tre'Von Willis | UNLV | JR | G | 18 | 3 | 4 |
| 54 | Juan Fernandez | Temple | SO | G | 12 | 4 | 3 |
| 55 | Derrick Caracter | UTEP | JR | F | 14 | 8 | 1 |
| 56 | Marqus Blakely | Vermont | SR | F | 17 | 9 | 4 |
| 57 | Isaiah Thomas | Washington | SO | G | 17 | 4 | 3 |
| 58 | Wayne Chism | Tennessee | SR | F | 13 | 7 | 1 |
| 59 | CJ McCollum | Lehigh | FR | G | 19 | 5 | 2 |
| 60 | Elias Harris | Gonzaga | FR | F | 15 | 7 | 1 |
| 61 | Chandler Parsons | Florida | JR | F | 12 | 7 | 3 |
| 62 | Jeffrey Taylor | Vanderbilt | SO | F | 14 | 5 | 2 |
| 63 | Dexter Pittman | Texas | SR | C | 10 | 6 | 1 |
| 64 | Kawhi Leonard | San Diego St | FR | F | 13 | 10 | 2 |
| 64 | Kim English | Missouri | SO | G | 14 | 3 | 1 |
On The Bubble
Solomon Alabi (Florida St)
Lavoy Allen (Temple)
Alex Franklin (Siena)
Anthony Johnson (Montana)
Gerald Lee (Old Dominion)
Jon Leuer (Wisconsin)
Shelvin Mack (Butler)
Ishmael Smith (Wake Forest)
Erving Walker (Florida)
Tai Wesley (Tai Wesley)
Agree/Disagree? Who do you think belongs on the list?
Comments

Randle love
Submitted by Rey from Napa (not verified) on Mon, 2010-03-15 16:56.
What until you see Jerome Randle knife through that Louisville and Duke D.

Ryan Franklin?
Submitted by Anonymous (not verified) on Tue, 2010-03-16 18:42.
Who the hell is Ryan Franklin?

Demetri McCamey?
Submitted by Anonymous (not verified) on Wed, 2010-03-17 13:59.
Demetri McCamey? In case you did not notice, Illinois did not make it into the field.








Tre'Von
ENM
Nice to see Tre get some love on the list. He had a rough night tonight vs. SDSU (like the rest of the Rebs did), but he is certainly one of the top guards in the country and with another year could be a lottery pick in 2011.
Hope to hear the UNLV squad get seeded tomorrow night.