CHN Top 50: End of Season Edition
April 4th, 2007
by Shawn Siegel
» Tags
The CHN Top 50 Power Ranking is our weekly ordering of
the national picture. Is the Top 50 Better than the AP or the Coaches
Polls? Perhaps.. but at the very least, we don't have an agenda like the
coaches do and we go deeper into the country than most power-conference
biased media members. The CHN Top 50 is brought to you before everybody else on
Sunday night!
End of Season Ranking: April 4th
| Team | Record | Last | Pre. | |
| 1 | Florida | 35-5 | 3 | 1 |
| 2 | Ohio State | 35-4 | 1 | 7 |
| 3 | UCLA | 30-6 | 5 | 6 |
| 4 | UNC | 31-7 | 4 | 2 |
| 5 | Kansas | 33-5 | 2 | 3 |
| 6 | Georgetown | 30-7 | 8 | 13 |
| 7 | Memphis | 33-4 | 7 | 21 |
| 8 | Texas A&M | 27-7 | 9 | 12 |
| 9 | Oregon | 29-8 | 10 | 56 |
| 10 | Pittsburgh | 29-8 | 11 | 5 |
| 11 | Wisconsin | 30-6 | 6 | 4 |
| 12 | 29-7 | 12 | 19 | |
| 13 | Butler | 29-7 | 16 | 106 |
| 14 | UNLV | 30-7 | 18 | 71 |
| 15 | USC | 25-12 | 20 | 39 |
| 16 | Tennessee | 24-11 | 22 | 31 |
| 17 | Nevada | 29-5 | 13 | 20 |
| 18 | Vanderbilt | 22-12 | 26 | 63 |
| 19 | Texas | 25-10 | 14 | 17 |
| 20 | Winthrop | 29-5 | 25 | 77 |
| 21 | Washington State | 26-8 | 15 | 173 |
| 22 | Maryland | 25-9 | 24 | 70 |
| 23 | Virginia | 21-11 | 29 | 35 |
| 24 | Louisville | 24-10 | 21 | 18 |
| 25 | Kentucky | 22-12 | 28 | 32 |
| 26 | Virginia Tech | 22-12 | 27 | 59 |
| 27 | VCU | 28-7 | 38 | 165 |
| 28 | Notre Dame | 24-8 | 17 | 87 |
| 29 | BYU | 25-9 | 23 | 44 |
| 30 | Xavier | 25-9 | 36 | 35 |
| 31 | Boston College | 22-12 | 35 | 10 |
| 32 | Purdue | 22-12 | 40 | 68 |
| 33 | Indiana | 21-10 | 37 | 23 |
| 34 | Michigan State | 23-12 | 42 | 36 |
| 35 | Marquette | 24-10 | 19 | 27 |
| 36 | Villanova | 22-11 | 30 | 24 |
| 37 | Duke | 22-11 | 31 | 15 |
| 38 | Creighton | 22-11 | 32 | 26 |
| 39 | West Virginia | 27-9 | 46 | 64 |
| 40 | Air Force | 26-9 | 33 | 38 |
| 41 | Arizona | 20-11 | 34 | 8 |
| 42 | Davidson | 29-5 | 41 | 206 |
| 43 | Florida State | 22-13 | 39 | 45 |
| 44 | Kansas State | 23-11 | 44 | 57 |
| 45 | Mississippi State | 21-14 | 43 | 101 |
| 46 | Georgia Tech | 20-12 | 45 | 22 |
| 47 | Illinois | 23-12 | 47 | 28 |
| 48 | Gonzaga | 23-11 | 48 | 25 |
| 49 | Syracuse | 24-11 | 49 | 11 |
| 50 | Old Dominion | 24-9 | 50 | 67 |
Next Five (in order): Clemson, New Mexico State, Mississippi State, NC State, Bradley
Dropped Out
| Week | Pre | |||
| Missouri State | 22-11 | 17 | 37 | |
| Arkansas | 21-14 | 17 | 43 | |
| UMASS | 24-9 | 16 | 51 | |
| Stanford | 18-13 | 16 | 65 | |
| Alabama | 20-12 | 15 | 14 | |
| Drexel | 23-9 | 15 | 67 | |
| Oklahoma State | 22-13 | 14 | 30 | |
| Clemson | 22-10 | 14 | 54 | |
| New Mexico St | 25-9 | 12 | 40 | |
| Texas Tech | 21-13 | 12 | 42 | |
| LSU | 17-15 | 11 | 9 | |
| Appalachian State | 25-8 | 11 | 188 | |
| Northern Iowa | 18-13 | 10 | 76 | |
| Washington | 19-13 | 9 | 16 | |
| Connecticut | 17-14 | 9 | 33 | |
| Wichita State | 17-14 | 8 | 41 | |
| Georgia | 19-13 | 6 | 89 | |
| Michigan | 22-13 | 5 | 46 | |
| Dayton | 19-12 | 5 | 97 | |
| San Diego State | 22-11 | 3 | 50 | |
| Missouri | 18-12 | 3 | 105 | |
| Oklahoma | 16-15 | 2 | 48 | |
| Houston | 18-15 | 2 | 49 | |
| GW | 23-9 | 1 | 47 | |
| Hofstra | 22-10 | Pre | 29 |
Week = Last Week in Top 50
Don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Click Here for past week's rankings.


