CHN Top 50: January 14th
January 14th, 2007
by CHN
» Tags
We're tired of listening to what biased team staffs and
power-conference focused media members have to say about college
basketball's best teams. The CHN Top 50 Power Ranking is "the" weekly
ordering of the national picture.. brought to you before everybody else on
Sunday night!
Week Nine: January 14th
| Team | Record | Last | Pre. | |
| 1 | UCLA | 15-1 | 2 | 6 |
| 2 | Florida | 16-2 | 3 | 1 |
| 3 | Wisconsin | 17-1 | 4 | 4 |
| 4 | Pittsburgh | 16-2 | 6 | 5 |
| 5 | UNC | 15-2 | 1 | 2 |
| 6 | Texas A&M | 15-2 | 9 | 12 |
| 7 | Kansas | 15-2 | 11 | 3 |
| 8 | Ohio State | 14-3 | 5 | 7 |
| 9 | Oregon | 16-1 | 15 | 56 |
| 10 | Oklahoma State | 15-2 | 7 | 30 |
| 11 | Alabama | 14-2 | 13 | 14 |
| 12 | Air Force | 17-1 | 16 | 38 |
| 13 | Arizona | 13-3 | 8 | 8 |
| 14 | Memphis | 13-3 | 18 | 21 |
| 15 | Clemson | 17-1 | 14 | 54 |
| 16 | Nevada | 16-1 | 20 | 20 |
| 17 | Butler | 15-2 | 10 | 106 |
| 18 | Duke | 14-3 | 12 | 15 |
| 19 | LSU | 12-4 | 19 | 9 |
| 20 | Notre Dame | 15-2 | 21 | 87 |
| 21 | Washington State | 15-3 | 22 | 173 |
| 22 | Tennessee | 13-4 | 17 | 31 |
| 23 | Texas | 13-3 | 26 | 17 |
| 24 | Marquette | 15-4 | 29 | 27 |
| 25 | Maryland | 15-3 | 23 | 70 |
| 26 | Kentucky | 14-3 | 30 | 32 |
| 27 | USC | 13-5 | 40 | 39 |
| 28 | 13-4 | 35 | 19 | |
| 29 | Virginia Tech | 13-4 | NA | 59 |
| 30 | Missouri State | 13-4 | 28 | 37 |
| 31 | Syracuse | 14-4 | 39 | 11 |
| 32 | West Virginia | 13-3 | 27 | 64 |
| 33 | Michigan State | 15-4 | 33 | 36 |
| 34 | Villanova | 12-5 | 36 | 24 |
| 35 | New Mexico St | 14-3 | 38 | 40 |
| 36 | Georgia Tech | 13-4 | 43 | 22 |
| 37 | Purdue | 13-5 | 37 | 68 |
| 38 | UMASS | 13-4 | 44 | 51 |
| 39 | UNLV | 15-4 | 41 | 71 |
| 40 | Xavier | 12-5 | 42 | 35 |
| 41 | Northern Iowa | 13-4 | 25 | 76 |
| 42 | Gonzaga | 12-6 | 45 | 25 |
| 43 | Indiana | 12-4 | NA | 23 |
| 44 | Connecticut | 13-3 | 34 | 33 |
| 45 | Drexel | 12-4 | 32 | 57 |
| 46 | Washington | 11-6 | 24 | 16 |
| 47 | Texas Tech | 13-5 | 47 | 42 |
| 48 | Arkansas | 12-5 | 48 | 43 |
| 49 | Davidson | 13-3 | NA | 206 |
| 50 | Georgetown | 11-5 | 31 | 13 |
Next Five: Stanford, Winthrop, Boston College, Creighton, VCU
Dropped Out
| Week | Pre | |||
| Wichita State | 11-6 | 8 | 41 | |
| Florida State | 12-5 | 8 | 45 | |
| Appalachian State | 12-4 | 8 | 188 | |
| Illinois | 13-6 | 7 | 28 | |
| Virginia | 9-6 | 7 | 34 | |
| Kansas State | 11-6 | 7 | 57 | |
| Winthrop | 13-4 | 7 | 77 | |
| Boston College | 12-4 | 6 | 10 | |
| Georgia | 10-5 | 6 | 89 | |
| Michigan | 14-4 | 5 | 46 | |
| Dayton | 12-4 | 5 | 97 | |
| Louisville | 12-5 | 4 | 18 | |
| Creighton | 11-5 | 4 | 26 | |
| San Diego State | 12-5 | 3 | 50 | |
| Missouri | 11-5 | 3 | 105 | |
| Oklahoma | 9-6 | 2 | 48 | |
| Houston | 6-8 | 2 | 49 | |
| Old Dominion | 12-5 | 2 | 67 | |
| GW | 11-4 | 1 | 47 | |
| Hofstra | 12-5 | Pre | 29 | |
| BYU | 12-5 | Pre | 44 |
Week = Last Week in Top 50
Don't forget to check out the CHN Top 50 Power Ranking every Sunday night! Click Here for past week's rankings.


