CHN Top 50: There's a New #1..
February 25th, 2007
by Shawn Siegel
» Tags
The CHN Top 50 Power Ranking is our weekly ordering of the national picture. Is the Top 50 Better than the AP or the Coaches Polls? Perhaps.. but at the very least, we don't have an agenda like the coaches do and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else on Sunday night!
* Will be updated following Arizona-ASU if needed.
Week Fifteen: February 25th
| Team | Record | Last | Pre. | |
| 1 | UCLA | 25-3 | 3 | 6 |
| 2 | Ohio State | 26-3 | 5 | 7 |
| 3 | Kansas | 25-4 | 6 | 3 |
| 4 | Florida | 25-4 | 1 | 1 |
| 5 | Wisconsin | 26-4 | 2 | 4 |
| 6 | UNC | 24-5 | 4 | 2 |
| 7 | Texas A&M | 24-4 | 7 | 12 |
| 8 | Memphis | 25-3 | 8 | 21 |
| 9 | Georgetown | 22-5 | 12 | 13 |
| 10 | Nevada | 26-2 | 10 | 20 |
| 11 | Pittsburgh | 24-5 | 9 | 5 |
| 12 | Washington State | 23-5 | 11 | 173 |
| 13 | 25-5 | 14 | 19 | |
| 14 | Virginia Tech | 20-8 | 17 | 59 |
| 15 | Duke | 22-7 | 18 | 15 |
| 16 | USC | 21-8 | 16 | 39 |
| 17 | Butler | 26-5 | 15 | 106 |
| 18 | Texas | 21-7 | 19 | 17 |
| 19 | Vanderbilt | 19-9 | 21 | 63 |
| 20 | Virginia | 19-8 | 20 | 35 |
| 21 | Notre Dame | 22-6 | 23 | 87 |
| 22 | Boston College | 19-9 | 27 | 10 |
| 23 | Air Force | 23-6 | 13 | 38 |
| 24 | Oregon | 22-7 | 34 | 56 |
| 25 | Maryland | 22-7 | 32 | 70 |
| 26 | Marquette | 22-8 | 30 | 27 |
| 27 | UNLV | 23-6 | 31 | 71 |
| 28 | Kentucky | 19-9 | 22 | 32 |
| 29 | Villanova | 19-9 | 28 | 24 |
| 30 | Tennessee | 20-9 | 36 | 31 |
| 31 | Michigan State | 21-8 | 39 | 36 |
| 32 | Louisville | 21-8 | 46 | 18 |
| 33 | Missouri State | 21-9 | 43 | 37 |
| 34 | Indiana | 18-9 | 24 | 23 |
| 35 | West Virginia | 20-7 | 26 | 64 |
| 36 | Arizona | 18-9 | 33 | 8 |
| 37 | Stanford | 17-10 | 25 | 65 |
| 38 | Winthrop | 25-4 | 38 | 77 |
| 39 | Purdue | 18-10 | 35 | 68 |
| 40 | Creighton | 19-10 | 41 | 26 |
| 41 | Xavier | 21-7 | 47 | 35 |
| 42 | BYU | 21-7 | 29 | 44 |
| 43 | Kansas State | 20-9 | 44 | 57 |
| 44 | UMASS | 21-7 | 45 | 51 |
| 45 | Drexel | 22-7 | 48 | 57 |
| 46 | Illinois | 21-9 | NA | 28 |
| 47 | VCU | 24-6 | 49 | 165 |
| 48 | Syracuse | 20-8 | 50 | 11 |
| 49 | Davidson | 26-4 | NA | 206 |
| 50 | Alabama | 19-9 | 37 | 14 |
Next Five: Appalachian State, Gonzaga, Bradley, San Diego State, Old Dominion
Dropped Out
| Week | Pre | |||
| Oklahoma State |

