CHN Top 50: Week Fifteen
February 17th, 2008
by Shawn Siegel
» Tags
The Collegehoops.net Top 50 Power Ranking is the premier ordering of the national college basketball scene. Is the Top 50 Better than the AP or the Coaches Polls? Perhaps.. but at the very least, we don't have an agenda like the coaches do and we go deeper into the country than most power-conference biased media members. The CHN Top 50 is brought to you before everybody else on Sunday night!
Week Fifteen Ranking: February 17th
| Team | Record | Last | Pre. | |
| 1 | Memphis | 25-0 | 1 | 2 |
| 2 | Tennessee | 23-2 | 4 | 5 |
| 3 | UNC | 24-2 | 5 | 3 |
| 4 | Kansas | 24-2 | 2 | 4 |
| 5 | Duke | 22-2 | 3 | 11 |
| 6 | UCLA | 22-3 | 6 | 1 |
| 7 | Georgetown | 20-4 | 7 | 9 |
| 8 | Butler | 24-2 | 8 | 22 |
| 9 | Xavier | 21-4 | 10 | 25 |
| 10 | Texas | 21-4 | 14 | 16 |
| 11 | Stanford | 21-4 | 9 | 17 |
| 12 | Indiana | 21-4 | 11 | 10 |
| 13 | Wisconsin | 21-4 | 15 | 35 |
| 14 | Connecticut | 20-5 | 19 | 18 |
| 15 | Drake | 23-2 | 13 | 165 |
| 16 | Washington State | 20-5 | 18 | 13 |
| 17 | Purdue | 21-5 | 23 | 50 |
| 18 | Michigan State | 20-5 | 12 | 7 |
| 19 | Vanderbilt | 22-4 | 24 | 56 |
| 20 | Texas A&M | 20-5 | 17 | 51 |
| 21 | Louisville | 20-6 | 27 | 6 |
| 22 | Saint Mary's | 22-3 | 21 | 82 |
| 23 | Pittsburgh | 19-6 | 16 | 58 |
| 24 | Kansas State | 18-6 | 20 | 40 |
| 25 | Marquette | 18-6 | 29 | 8 |
| 26 | Notre Dame | 19-5 | 22 | 30 |
| 27 | Clemson | 19-6 | 31 | 20 |
| 28 | Rhode Island | 20-5 | 26 | 55 |
| 29 | Mississippi State | 17-7 | 34 | 23 |
| 30 | Gonzaga | 20-6 | 33 | 14 |
| 31 | West Virginia | 18-7 | 37 | 61 |
| 32 | Arkansas | 17-7 | 25 | 15 |
| 33 | BYU | 20-5 | 38 | 37 |
| 34 | South Alabama | 21-5 | 36 | 103 |
| 35 | Arizona | 16-9 | 39 | 26 |
| 36 | Western Kentucky | 21-5 | 40 | 80 |
| 37 | USC | 15-9 | 35 | 12 |
| 38 | Baylor | 17-7 | 32 | 106 |
| 39 | Oklahoma | 17-8 | 48 | 59 |
| 40 | Maryland | 17-9 | 43 | 47 |
| 41 | Florida | 19-7 | 28 | 39 |
| 42 | UNLV | 19-6 | 44 | 67 |
| 43 | VCU | 19-6 | 42 | 54 |
| 44 | Dayton | 17-7 | 45 | 41 |
| 45 | Houston | 19-5 | 41 | 48 |
| 46 | St. Joseph's | 16-7 | 49 | 69 |
| 47 | Ohio State | 17-9 | 46 | 19 |
| 48 | Syracuse | 17-9 | 47 | 21 |
| 49 | 17-7 | 30 | 143 | |
| 50 | Arizona State | 16-8 | 50 | 100 |
Next Five (in order): Kent State (21-5), Davidson (19-6), UMASS (16-9), Oregon (15-10), Wake F

