New Nav
|
|
CHN writers, including Jeff Borzello, Jeff Fox, Raphielle Johnson, Kevin McNeil, Shawn Siegel, Jason Tomassini, and Jon Teitel vote based on the following four criteria:
a) performance/accomplishments, b) skill/talent, c) pro potential, d) impact/value to team. This is not an NBA prospect ranking, which can be found here. Let the debates begin..
|
Player |
Team |
Pre* |
Pos |
YR |
Stats | |
| 1 | Tyler Hansbrough | North Carolina | 1 | JR | F | 21.7 PPG, 9.7 RPG, 0.6 APG |
| 2 | Michael Beasley | Kansas State | 5 | FR | F | 26.3 PPG, 14.0 RPG, 1.5 APG |
| 3 | Eric Gordon | Indiana | 9 | FR | G | 23.5 PPG, 3.2 RPG, 2.5 APG |
| 4 | DJ Augustin | Texas | 10 | SO | G | 20.1 PPG, 2.7 RPG, 6.3 APG |
| 5 | Kevin Love | UCLA | 19 | FR | C | 16.7 PPG, 10.3 RPG, 2.1 APG |
| 6 | OJ Mayo | USC | 12 | FR | G | 19.5 PPG, 4.5 RPG, 3.2 APG |
| 7 | Roy Hibbert | Georgetown | 3 | SR | C | 12.0 PPG, 7.0 RPG, 1.4 APG |
| 8 | Sean Singletary | Virginia | 4 | SR | G | 18.7 PPG, 4.3 RPG, 7.0 APG |
| 9 | Derrick Rose | Memphis | 13 | FR | G | 15.9 PPG, 4.9 RPG, 4.3 APG |
| 10 | Chase Budinger | Arizona | 6 | SO | F | 15.6 PPG, 5.4 RPG, 3.4 APG |
| 11 | Drew Neitzel | Michigan State | 7 | SR | G | 14.3 PPG, 2.5 RPG, 4.7 APG |
| 12 | Chris Lofton | Tennessee | 2 | SR | G | 14.8 PPG, 3.4 RPG, 2.7 APG |
| 13 | DJ White | Indiana | 14 | SR | F | 16.0 PPG, 9.2 RPG, 0.6 APG |
| 14 | Stephen Curry | Davidson | 21 | SO | G | 24.6 PPG, 4.3 RPG, 3.0 APG |
| 15 | Jerryd Bayless | Arizona | 92 | FR | G | 18.5 PPG, 3.2 RPG, 4.2 APG |
| 16 | Ryan Anderson | California | 22 | SO | F | 22.8 PPG, 9.8 RPG, 1.4 APG |
| 17 | Chris Douglas-Roberts | Memphis | 11 | JR | G | 17.4 PPG, 5.4 RPG, 1.1 APG |
| 18 | Ty Lawson | North Carolina | 20 | SO | G | 13.0 PPG, 1.7 RPG, 5.0 APG |
| 19 | Darren Collison | UCLA | 8 | JR | G | 12.5 PPG, 3.0 RPG, 4.2 APG |
| 20 | Shan Foster | Vanderbilt | 27 | SR | G | 20.5 PPG, 5.3 RPG, 1.5 APG |
| 21 | Richard Hendrix | Alabama | 33 | JR | F | 19.1 PPG, 10.1 RPG, 1.5 APG |
| 22 | Aleks Maric | Nebraska | 34 | SR | C | 16.0 PPG, 8.4 RPG, 1.2 APG |
| 23 | Andrew Ogilvy | Vanderbilt | NA | FR | C | 19.0 PPG, 6.5 RPG, 1.1 APG |
| 24 | Donte Greene | Syracuse | 64 | FR | F | 18.8 PPG, 8.3 RPG, 2.1 APG |
| 25 | Tyrese Rice | Boston College | 35 | JR | G | 19.7 PPG, 3.8 RPG, 6.2 APG |
| 26 | Eric Maynor | VCU | 24 | JR | G | 18.3 PPG, 3.8 RPG, 5.6 APG |
| 27 | Dominic James | Marquette | 16 | JR | G | 15.1 PPG, 2.6 RPG, 4.3 APG |
| 28 | Mario Chalmers | Kansas | 43 | JR | G | 12.4 PPG, 3.2 RPG, 4.7 APG |
| 29 | Brook Lopez | Stanford | 23 | SO | F | 19.5 PPG, 5.0 RPG, 1.5 APG |
| 30 | Brandon Rush | Kansas | 15 | JR | G | 10.9 PPG, 4.1 RPG, 1.4 APG |
| 31 | Scottie Reynolds | Villanova | 25 | SO | G | 16.8 PPG, 3.4 RPG, 4.8 APG |
| 32 | Kyle Singler | Duke | 51 | FR | F | 13.4 PPG, 6.0 RPG, 1.2 APG |
| 33 | Jon Brockman | Washington | 29 | JR | F | 18.9 PPG, 10.9 RPG, 1.4 APG |
| 34 | Raymar Morgan | Michigan State | NA | SO | F | 16.8 PPG, 7.0 RPG, 1.7 APG |
| 35 | Courtney Lee | Western Kentucky | 57 | SR | G | 21.8 PPG, 1.8 RPG, 4.3 APG |
| 36 | Jamont Gordon | Mississippi State | 17 | JR | G | 17.5 PPG, 6.3 RPG, 4.3 APG |
| 37 | Darrell Arthur | Kansas | 42 | SO | F | 13.3 PPG, 6.1 RPG, 0.6 APG |
| 38 | Marcelus Kemp | Nevada | 28 | SR | G | 19.1 PPG, 5.8 RPG, 2.9 APG |
| 39 | Kyle Hines | UNCG | 37 | SR | F | 17.4 PPG, 9.9 RPG, 1.2 APG |
| 40 | Kyle Weaver | Washington State | 39 | SR | G | 11.8 PPG, 4.7 RPG, 4.3 APG |
| 41 | JJ Hickson | NC State | NA | FR | F | 16.8 PPG, 7.6 RPG, 0.9 APG |
| 42 | Trent Plaisted | BYU | NA | JR | F | 17.4 PPG, 9.8 RPG, 2.3 APG |
| 43 | AJ Graves | Butler | 36 | SR | G | 16.8 PPG, 2.7 RPG, 2.2 APG |
| 44 | Patrick Beverley | Arkansas | 32 | SO | G | 12.0 PPG, 4.8 RPG, 2.8 APG |
| 45 | Kosta Koufos | Ohio State | 55 | FR | C | 15.9 PPG, 6.6 RPG, 0.5 APG |
| 46 | Wayne Ellington | North Carolina | 49 | SO | G | 17.2 PPG, 4.1 RPG, 1.5 APG |
| 47 | Jason Thompson | Rider | 80 | SR | F | 19.8 PPG, 11.3 RPG, 2.8 APG |
| 48 | Antoine Agudio | Hofstra | 56 | SR | G | 26.8 PPG, 4.1 RPG, 2.3 APG |
| 49 | Jerel McNeal | Marquette | 50 | JR | G | 14.8 PPG, 5.1 RPG, 3.6 APG |
| 50 | Gerald Henderson | Duke | NA | SO | G | 13.4 PPG, 4.6 RPG, 2.0 APG |
| 51 | Geoff McDermott | Providence | 31 | JR | F | 11.5 PPG, 7.8 RPG, 4.6 APG |
| 52 | Jaycee Carroll | Utah State | 53 | SR | G | 21.8 PPG, 5.9 RPG, 2.2 APG |
| 53 | Eugene Harvey | Seton Hall | 48 | SO | G | 18.2 PPG, 3.6 RPG, 3.8 APG |
| 54 | Kentrell Gransberry | South Florida | 52 | SR | C | 14.3 PPG, 10.7 RPG, 1.5 APG |
| 55 | Earl Clark | Louisville | NA | SO | F | 13.8 PPG, 11.0 RPG, 2.4 APG |
| 56 | Malik Hairston | Oregon | 86 | SR | G | 17.0 PPG, 5.0 RPG, 2.1 APG |
| 57 | James Anderson | Oklahoma State | NA | FR | G | 17.2 PPG, 3.3 RPG, 1.2 APG |
| 58 | Drew Lavender | Xavier | 65 | SR | G | 11.9 PPG, 2.8 RPG, 5.1 APG |
| 59 | Patty Mills | Saint Mary's | NA | FR | G | 15.8 PPG, 1.8 RPG, 4.5 APG |
| 60 | Terrence Williams | Louisville | 46 | JR | G | 11.3 PPG, 8.4 RPG, 4.3 APG |
| 61 | Geary Claxton | Penn State | 66 | SR | F | 18.5 PPG, 8.4 RPG, 2.3 APG |
| 62 | Davon Jefferson | USC | NA | FR | F | 13.6 PPG, 5.9 RPG, 0.9 APG |
| 63 | DeVon Hardin | California | 63 | SR | C | 10.2 PPG, 11.0 RPG, 0.7 APG |
| 64 | Jeremy Pargo | Gonzaga | 61 | JR | G | 12.8 PPG, 4.2 RPG, 5.8 APG |
| 65 | Brian Roberts | Dayton | # | SR | G | 18.2 PPG, 3.2 RPG, 4.5 APG |
| 66 | James Harden | Arizona State | NA | FR | G | 16.5 PPG, 5.4 RPG, 2.3 APG |
| 67 | DeJuan Blair | Pittsburgh | NA | FR | F | 12.1 PPG, 10.1 RPG, 0.6 APG |
| 68 | Brian Laing | Seton Hall | NA | SR | G | 20.2 PPG, 7.6 RPG, 2.2 APG |
| 69 | Rob McKiver | Houston | NA | SR | G | 20.0 PPG, 4.4 RPG, 2.2 APG |
| 70 | Lester Hudson | Tennessee-Martin | NA | JR | G | 26.7 PPG, 7.8 RPG, 3.7 APG |
| 71 | AZ Reid | High Point | NA | SR | F | 24.0 PPG, 10.5 RPG, 1.9 APG |
| 72 | Joe Alexander | West Virginia | NA | JR | G | 15.5 RPG, 6.7 RPG, 2.5 APG |
| 73 | Bo McCalebb | New Orleans | 67 | SR | G | 21.5 PPG, 3.9 RPG, 2.7 APG |
| 74 | Derrick Low | Washington State | 74 | SR | G | 12.5 PPG, 1.7 RPG, 1.1 APG |
| 75 | Greivis Vasquez | Maryland | 99 | SO | G | 16.6 PPG, 5.2 RPG, 6.0 APG |
| 76 | Joseph Jones | Texas A&M | 44 | SR | F | 11.0 PPG, 5.2 RPG, 1.0 APG |
| 77 | Mike Green | Butler | NA | SR | G | 14.7 PPG, 5.6 RPG, 5.0 APG |
| 78 | Joey Dorsey | Memphis | 72 | SR | F | 8.1 PPG, 9.8 RPG, 1.1 APG |
| 79 | Robert Vaden | UAB | NA | JR | G | 19.9 PPG, 3.1 RPG, 2.5 APG |
| 80 | Patrick Patterson | Kentucky | NA | FR | F | 17.2 PPG, 8.9 RPG, 1.9 APG |
| 81 | DeMarcus Nelson | Duke | 68 | SR | G | 12.9 PPG, 6.0 RPG, 3.2 APG |
| 82 | Tyler Smith | Tennessee | 40 | SO | F | 13.1 PPG, 5.1 RPG, 3.3 APG |
| 83 | Charron Fisher | Niagara | 71 | SR | G | 27.3 PPG, 9.6 RPG, 0.8 APG |
| 84 | Reggie Williams | VMI | 91 | SR | F | 26.5 PPG, 8.7 RPG, 3.5 APG |
| 85 | AJ Abrams | Texas | NA | JR | G | 18.9 PPG, 2.9 RPG, 1.4 APG |
| 86 | Jeff Adrien | UCONN | 26 | JR | F | 13.3 PPG, 9.0 RPG, 2.1 APG |
| 87 | Will Daniels | Rhode Island | NA | SR | F | 18.3 PPG, 7.2 RPG, 1.5 APG |
| 88 | Josh Heytvelt | Gonzaga | 47 | JR | F | back from injury |
| 89 | Sherron Collins | Kansas | 95 | SO | G | 10.5 PPG, 3.0 RPG, 2.8 APG |
| 90 | KC Rivers | Clemson | 62 | JR | G | 16.1 PPG, 7.3 RPG, 1.7 APG |
| 91 | James Mays | Clemson | 75 | SR | F | 12.3 PPG, 7.3 RPG, 3.2 APG |
| 92 | Johnny Flynn | Syracuse | NA | FR | G | 14.8 PPG, 2.0 RPG, 6.2 APG |
| 93 | Sam Young | Pittsburgh | NA | SR | F | 17.7 PPG, 7.4 RPG, 0.6 APG |
| 94 | Luke Harangody | Notre Dame | NA | SO | F | 17.7 PPG, 9.3 RPG, 1.8 APG |
| 95 | Stefon Jackson | UTEP | NA | JR | G | 25.9 PPG, 5.2 RPG, 1.0 APG |
| 96 | Devan Downey | South Carolina | NA | SO | G | 18.4 PPG, 3.9 RPG, 5.4 APG |
| 97 | Gary Forbes | UMASS | NA | SR | G | 20.5 PPG, 7.5 RPG, 3.5 APG |
| 98 | Blake Griffin | Oklahoma | NA | FR | F | 13.2 PPG, 8.3 RPG, 1.7 APG |
| 99 | Derrick Caracter | Louisville | NA | SO | F | 13.1 PPG, 7.4 RPG, 0.8 APG |
| 100 | DeAndre Jordan | Texas A&M | 78 | FR | F | 9.7 PPG, 7.1 RPG, 0.3 APG |
*Pre = Preseason Ranking
First in Line - (alphabetical order):
Jeff Allen, Randal Falker, Stefon Hannah, George Hill, Maarty Leunen, Jack McClinton, Martin Zeno, Anthony Randolph, Daniel Ruffin, Marcus Thornton
Next in Line
Nick Calathes, Brandon Costner, Joe Crawford, Taj Gibson, James Gist, Justin Hawkins, Damion James, Luke Nevill, Jeff Pendergraph, Tajuan Porter, JaJuan Smith, DaJuan Summers, Bill Walker,
Further in Line
Pat Calathes, Lee Cummard, Dwayne Curtis, Corey Fisher, Leemire Goldwire, Alex Harris, Trevon Hughes, Shawn James, Curtis Jerrels, AJ Price, Shaun Pruitt, Jason Richards, Jonathan Rodriguez, Omar Samhan, Mike Trimboli
Not Eligible (due to injury, suspension, transfer, games played)
Eric Devendorf, Tasmin Mitchell, Ronald Steele
Highest Ranked Players to Drop Out of Preseason Ranking (Rank)
Brandon Costner (18), Taj Gibson (30), Lawrence Hill (38), Tajuan Porter (41), Ben McCauley (45)
Previous Editions
I'd say he'd be in the mix for top 175-200, but not top 100. He's certainly having a good start scoring and shooting the ball from deep, but that's offset by the team's mediocrity.. 6 d1 wins, with 4 over southern utah and montana, and offset by the fact fullerton really runs and scores in volume so he gets more chances than he would in a more typical offense. Also it doesnt help that he doesnt add anything beyond shooting
Brian Roberts listed as 65th is a joke. He is a first team All American at his guard spot.
I like Roberts as much as the next guy and have had Dayton ranked high in my personal rankings all season.. but the odds of Roberts being first team All-American are realistically 0%.
You present some good arguments, but the fact that (1) Ben Howland called him the best shooter in the country , (2) and that his numbers which place him among the top 30 scorers in the country are comparable to Bobby Brown's numbers last year, which brought him top 100 treatment, merit I think placement for AKognon in the top 100. Also Fullerton has faced tougher schedule this year than last year's Fullerton squad. Thir four losses are to Arizona, St. Mary's, Ot loss to Wright St. (who beat Butler), and a narrow loss to Central Michigan, a pre-season MAC pick by many to win the league.
90 Bobby Brown Fullerton 20.2 PPG, 2.7 RPG, 5.1 APG
By the way, I love the website.

where's temple's dionte christmas on this list? he averages 21 points per game and he scored 35 points against tennessee (who was then the number eight team in the country). Not to mention he was ESPN.com's national player of the week. I rest my case.
How about some love for Josh
How about some love for Josh Akognon of Cal St. Fullerton? So far he is averaging 20 points a game, shooting over 40% from 3-point range, near the top in 3-pointers made per game and demanding box-and-one schemes from opponents. UCLA coach Ben Howland called him the best shooter in the country.