New Nav
|
|
The Collegehoops.net Top 100 is the ultimate ranking of college basketball's best players. This is the first of four quarterly editions for the 2008-09 college basketball season. The next edition will be released in April once the NCAA Tournament has been completed.
CHN staffers Jeff Borzello, Jason Brubaker, Jeff Fox, Raphielle Johnson, Ed Lupien, Kevin McNeill, Matthew Ryter, Shawn Siegel, Jon Teitel, Joel Welser, and Joey Whelan voted based on the following four criteria:
A) performance/accomplishments, B) skill/talent, C) pro potential, D) impact/value to team.
This is not an NBA prospect ranking, which can be found here. Let the debates begin..
| # | Overall | Team | Yr | Pos | Was | Top 50 Commentary |
| 1 | Tyler Hansbrough | North Carolina | SR | F | 2 | Only thing missing from resume is title |
| 2 | Stephen Curry | Davidson | JR | G | 14 | Quickly becoming the face of the NCAA |
| 3 | Blake Griffin | Oklahoma | SO | F | 56 | Super-talented PF ready to shine |
| 4 | Luke Harangody | Notre Dame | JR | F | 17 | Relentless competitor is reigning BE POY |
| 5 | James Harden | Arizona State | SO | G | 27 | Will lead ASU back to the tourney |
| 6 | Darren Collison | UCLA | SR | G | 19 | Looking for fourth Final Four trip |
| 7 | Tyler Smith | Tennessee | JR | F | 39 | Versatile SF is more valuable than his stats |
| 8 | Patrick Patterson | Kentucky | SO | F | 36 | Talented big man returning from injury |
| 9 | AJ Price | UCONN | SR | G | 40 | Finally showed what the hype was about |
| 10 | BJ Mullens | Ohio State | FR | C | * | Should continue string of one-and-done bigs |
| 11 | Tyrese Rice | Boston College | SR | G | 30 | Lights-out scorer despite defensive focus |
| 12 | Hasheem Thabeet | UCONN | JR | C | 41 | Future lottery pick is coming along each year |
| 13 | Ty Lawson | North Carolina | JR | G | 20 | Quick PG is a jump shot away from stardom |
| 14 | Chase Budinger | Arizona | JR | G | 18 | Athletic and poised, but needs consistency |
| 15 | Jon Brockman | Washington | SR | F | 26 | 20 & 10 machine needs help from teammates |
| 16 | Sam Young | Pittsburgh | SR | F | 58 | Athletic forward is impossible to guard |
| 17 | Damion James | Texas | JR | F | 84 | Out of Durant and Augustin's shadows |
| 18 | Wayne Ellington | North Carolina | JR | G | 32 | Continues to expand his game each year |
| 19 | Jeremy Pargo | Gonzaga | SR | G | 50 | Steady senior paces the Zag's attack |
| 20 | AJ Ogilvy | Vanderbilt | SO | C | 35 | Big man will have increased role |
| 21 | Kyle Singler | Duke | SO | F | 22 | Played out of position last year |
| 22 | Patrick Mills | Saint Mary's | SO | G | 49 | Olympics proved he's on verge of stardom |
| 23 | Raymar Morgan | Michigan State | JR | F | 48 | Versatile forward is go-to guy for Spartans |
| 24 | Demar DeRozan | USC | FR | G/F | * | Superb athlete will fill in nicely for Mayo |
| 25 | Nick Calathes | Florida | SO | G | 51 | Emerging Gator has high basketball IQ |
| 26 | Jonny Flynn | Syracuse | SO | G | 75 | Thrown into the fire as a freshman |
| 27 | Eric Maynor | VCU | JR | G | 34 | Mid-major standout has high-major talent |
| 28 | Jack McClinton | Miami | SR | G | * | Lethal sniper leads upstart Hurricanes |
| 29 | Lester Hudson | Tenn.-Martin | SR | G | 68 | Dangerous stat-stuffer is NBA talent |
| 30 | Robert Vaden | UAB | SR | G | 57 | Pure scorer thives in UAB attack |
| 31 | Tyreke Evans | Memphis | FR | G | * | Can score easily, but is he a team-first guy? |
| 32 | Terrence Williams | Louisville | SR | F | 53 | High-flying forward is unselfish player |
| 33 | Robbie Hummel | Purdue | SO | F | * | Multi-talented forward on the rise |
| 34 | DeJuan Blair | Pittsburgh | SO | F | 62 | Immovable object is no longer unknown |
| 35 | Earl Clark | Louisville | JR | F | * | Athletic forward causes matchup problems |
| 36 | Gerald Henderson | Duke | JR | G/F | 71 | All indicators are pointing to a breakout season |
| 37 | Kalin Lucas | Michigan State | SO | G | * | Can he fill Drew Nietzel's shoes? |
| 38 | Jrue Holiday | UCLA | FR | G | * | Do-everything guard is perfect fit for Bruins |
| 39 | Jerel McNeal | Marquette | SR | G | 65 | Leader of Marquette's 3-guard attack |
| 40 | Curtis Jerrells | Baylor | SR | G | 77 | Overlooked guard is key to Bears' rise |
| 41 | Al-Farouq Aminu | Wake Forest | FR | F | * | Wake frosh is saddled with huge expectations |
| 42 | Lee Cummard | BYU | SR | F | 82 | Now his team with Plaisted in the pros |
| 43 | Greivis Vasquez | Maryland | SO | G | 33 | One-man show needs to cut down TO's |
| 44 | Dionte Christmas | Temple | SR | G | * | Can score with the best of them |
| 45 | AJ Abrams | Texas | SR | G | * | Top shooter must assume PG duties |
| 46 | Austin Daye | Gonzaga | SO | F | 91 | Only showed flashes of huge upside last year |
| 47 | Samardo Samuels | Louisville | FR | C | * | Talent big could push Louisville to the Final Four |
| 48 | Devan Downey | South Carolina | JR | G | * | Speedy leader continues to go unnoticed |
| 49 | Jeff Adrien | UCONN | SR | F | 79 | Fiery forward is Huskies emotional leader |
| 50 | Scottie Reynolds | Villanova | JR | G | 46 | Does it all for Jay Wright's Wildcats |
| 51 | Jeff Pendergraph | Arizona State | SR | F | 76 | |
| 52 | James Johnson | Wake Forest | SO | F | * | |
| 53 | Sherron Collins | Kansas | JR | G | * | |
| 54 | Dominic James | Marquette | SR | G | 52 | |
| 55 | Wink Adams | UNLV | SR | G | * | |
| 56 | Marcus Thornton | LSU | SR | G | * | |
| 57 | Greg Monroe | Georgetown | FR | C | * | |
| 58 | Derrick Brown | Xavier | JR | F | * | |
| 59 | Willie Warren | Oklahoma | FR | G | * | |
| 60 | Jordan Hill | Arizona | JR | C | * | |
| 61 | DaJuan Summers | Georgetown | JR | F | * | |
| 62 | Stefon Jackson | UTEP | SR | G | * | |
| 63 | E'Twaun Moore | Purdue | SO | G | * | |
| 64 | K.C. Rivers | Clemson | SR | G | 97 | |
| 65 | Taj Gibson | USC | JR | C | * | |
| 66 | Levance Fields | Pittsburgh | SR | G | * | |
| 67 | Chris Wright | Dayton | SO | F | * | |
| 68 | John Bryant | Santa Clara | SR | C | * | |
| 69 | Paul Harris | Syracuse | JR | G/F | 96 | |
| 70 | Geoff McDermott | Providence | SR | F | * | |
| 71 | James Anderson | Oklahoma St | SO | G | * | |
| 72 | Marcus Landry | Wisconsin | SR | F | * | |
| 73 | Josh Young | Drake | JR | G | 59 | |
| 74 | JaMychal Green | Alabama | FR | F | * | |
| 75 | Scotty Hopson | Tennessee | FR | G | * | |
| 76 | Luke Nevill | Utah | SR | C | * | |
| 77 | Jeff Allen | Virginia Tech | SO | F | * | |
| 78 | Manny Harris | Michigan | SO | G | * | |
| 79 | Devin Ebanks | West Virginia | FR | F | * | |
| 80 | Diamon Simpson | Saint Mary's | SR | F | * | |
| 81 | Alonzo Gee | Alabama | SR | F | * | |
| 82 | Ronald Steele | Alabama | SR | G | * | |
| 83 | Kemba Walker | UCONN | FR | G | * | |
| 84 | Marqus Blakely | Vermont | JR | F | * | |
| 85 | Kyle McAlarney | Notre Dame | SR | G | * | |
| 86 | LaceDarius Dunn | Baylor | SO | G | * | |
| 87 | Chris Warren | Ole Miss | SO | G | * | |
| 88 | Danny Green | North Carolina | SR | F | * | |
| 89 | Kenny Hasbrouck | Siena | SR | G | * | |
| 90 | Josh Shipp | UCLA | SR | G/F | * | |
| 91 | Josh Akognon | Fullerton | SR | G | * | |
| 92 | Jonathan Rodriguez | Campbell | JR | F | * | |
| 93 | Jerome Jordan | Tulsa | JR | C | * | |
| 94 | Robert Dozier | Memphis | SR | F | * | |
| 95 | Tasmin Mitchell | LSU | JR | F | * | |
| 96 | Mike Rosario | Rutgers | FR | G | * | |
| 97 | Cole Aldrich | Kansas | SO | C | * | |
| 98 | Chris Singleton | Florida State | FR | F | * | |
| 99 | AD Vassallo | Virginia Tech | SR | G | * | |
| 100 | Eugene Harvey | Seton Hall | JR | G | 87 |
*Was signifies prior March 2008 ranking.
First in Line - (alphabetical order):
Connor Atchley, Korvortney Barber, Aron Baynes, Josh Carter, Patrick Christopher, Toney Douglas, Brandon Ewing, Daniel Hackett, Josh Heytvelt, Matt Howard, Ahmad Nivins
Next in Line
Trevor Booker, Matt Bouldin, J'Nathan Bullock, Garrison Carr, Louis Dale, Eric Devendorf, Byron Eaton, Chris Lowe, Kevin Rogers, Jon Scheyer, Nolan Smith, P'Allen Stinnett, Evan Turner
Further in Line
Antonio Anderson, Luke Babbitt, Jamelle Cornley, Osiris Eldridge, Al Fisher, Ricky Harris, Terrell Harris, Trevon Hughes, Chris Johnson, Alex Legion, Delvon Roe, Goran Suton, Jermaine Taylor, Deonta Vaughn, Ryan Wittman
Check back around New Year's for the next updated Top 100!
How would you rank college basketball's top stars? Post your thoughts below:

Yes he should be ubiles will win player of the year in the MACC over kenny he should deff be on the list

plays for Siena and is better then Kenny who is on the list so Ubiles should be on the list because obviously Ubiles is better then Kenny and Edwin carried the team in the NCAA tourney last year like he will do again this year

Pargo, Hasheem and Lawson should move up!
Last Night Hsheem had 10 points and 17 rebounds, thats great basketball!
Someone has to do this over..
Shipp at 90 something??? ARE YOU KIDDING ME!

FLYNN AT 26?....he should be at 10 with what he is doing with Syracuse
Scottie Reynolds at 50? Villinova is doing good right now and the big part of that is Scottie!
c'mon this is terrible
haha, you just named half the list to move up, who do you want down instead? I agree about Flynn, the way he's started this year I'm sure he'll move up a bunch when we do the next update in a couple weeks. Thabeet has been solid, but I need to see UCONN play some harder games before we get carried away moving him into the top 5.

How is Jermaine Taylor in the "further in line" category?!?! he's the nation's 10th returning scorer and has more talent than a lot of the guys in the top 100...

Where the heck is Jodie Meeks? You mean to tell me there are 100+ players out there better than him?
In regards to the above..
-Ubiles received some votes, and is on the radar for making the next list.
-My experience with the top 100 voting is that as the season goes on, the lesser known guys with the big stats tend to rise in the rankings as compared to the BCS guys. So long as Taylor averages over 20 ppg again, I fully expect him to creep into the Top 100.
-In terms Meeks, yes that is what we're telling you. I can report that he didn't even make anyone's top 75 list. But like Ubiles, he's at least in range. Some others who got votes but didn't make the list:
Steven Gray, Cedric Jackson, Mac Koshwal, Jodie Meeks, J'Mison Morgan, Gyno Pomare, Taylor Rochestie, Ryan Thompson, Dar Tucker, Edwin Ubiles

I think Jeff Teague is definitely one of the most underated players, and will emerge as one of the top gaurds in the nation before its all over with.

How about Arinze Onuaku? He's not even honorable mention. WTF?

There is one glaring omission on your Top 100 list, Shooting guard Donovan Morris, Long Beach State. Besides being one of the top scorers in the country, he leads his team in rebounding.

I love how everyone thinks their guy is the biggest snub of all time. Donovon Morris, Jermaine Taylor, Onuaku? Seriously guys?

Ahmad Nivins should be at least in the top 75

USD
Brandon Johnson and Gyno Pomare should be in the top 100.
And Rob Jones should be at least mensioned.
If USD had 2 Top 100 players and a 3rd on the fringe ,they'd be a Top 10 team..

Watch Brandon Johnson in any game. Look what Gyno did to thabeet and Uconn in the tournament then WKU. Then watch what Rob Jones did Luke Babbit who is mentioned.

I will be shocked if Greg Monroe does not rise above Luke Hargondy on this list.
the odds of that happening this year are about 0% unless Harangody gets seriously hurt. Whether Monroe has a better pro career down the line is a different story though.

In my mind, if Greg Monroe can put up numbers even better than fellow PF Jeff Green when he won Big East Player of the Year while running the same system with less experienced players, while having the responsibility of replacing a depleted frontcourt placed on his shoulders so early, I think he has more than a 0% chance.(He already has played well , and despite stiffened competition down the road will only improve as he learns to demand the ball more).
Ultimately a team must do well to have its stars recognized of course, but considering Hargondy's (and Notre Dame's) suspect defense(Monroe's greatest asset), there is more than a chance Gtown will go further in the NCAA tournament come March.

Wheres Gary Wilkinson? He has by far solidified his spot as the top big guy in the Western Athletic Conference. 18 ppg and 8 rpg is pretty dang good. He should be on here.

Gary cannot be stopped. He is big and strong enough to beat anyone on this list. Gary Wilkinson will be the Player of the Year in the WAC.

I told you that Jeff Teague (Wake Forest) was one of the best and most underated gaurds in the nation and thus far he is proving me right. I would have to expecet him to move into thelist on the mid-season update and also for James Johnson to move up. You've got him at 52 and Kyle Singler at 21. WHAT? Where did that calculation come from?? Please explain

You state that this is not an NBA prospect ranking. Then how can Mullens be the only Ohio State player on the list, and in the top 15? I am an Ohio State fan and right now he is our fifth best player. 1. Turner 2. Diebler 3. Simmons 4. Lauderdale. Heck, I'd even put Mullens in a tie with Buford.
It should really say "not merely" an NBA Draft list, as Pro Potential is taken into account. But clearly Mullens will drop in the next update (this was from the pre-season), and Turner (who is in the Next in Line group now) will no doubt jump up substantially in the 1st in-season update in a few weeks. (Also, as an aside, I imagine most of the hyped off-season freshmen will drop as none of the Top names have gotten off to great starts)

ok.......Jodie drops 37 vs K-state, 39 vs VMI, and a flippin 46 vs App. State shooting 9-11 from behind the 3 pt. line where the crap is he!!!!!!!!!!!! he should be in the top ****** 15 at least heck i'de put him in the catogory with speph curry!!!!!!!!!!!!!
This ranking is bullshit!!!!!!!!

Where is Ben Woodside of North Dakota State? He dropped 60 this year and he doesn't even make honorable mention?

courtney fortsen - arkansas????? hes a game changer for his team, very valuable should atleast be mid list
New List Added January 13th.. this is the second of our 4 yearly Top 100 updates.

Jody Meeks has had lots of games in the 30s + a 45, 46 and a 54 point game. Very smart player, good defense, more than likely the best shooting guard in the NCAA.
Siena's Edwin Ubiles should
Siena's Edwin Ubiles should be on that list- he is more talented than Kenny Hasbrouck